India · Wicket-keeper · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 15 | 1 | 122 | 27 | 8.71 | 55.96 | 0 | 0 | 7 | 2 |
| First-class | 22 | 38 | 1 | 1001 | 150 | 27.05 | 45.92 | 2 | 5 | 130 | 6 |
| List A | 15 | 15 | 0 | 237 | 100 | 15.80 | 45.58 | 1 | 0 | 16 | 2 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Meghalaya v ManipurRanji Trophy Plate | 18 Oct 26 | First-class | 29 (65) | - |
| Meghalaya v ManipurRanji Trophy Plate | 18 Oct 26 | First-class | 27 (48) | - |
| Manipur v BiharRanji Trophy Plate 2025-26 | 22 Jan 26 | First-class | 13 (10) | - |
| Manipur v BiharRanji Trophy Plate 2025-26 | 22 Jan 26 | First-class | 6 (18) | - |
| Bihar v ManipurVijay Hazare Trophy Plate 2025-26 | 26 Dec 25 | List A | 16 (26) | - |
| Manipur v NagalandVijay Hazare Trophy Plate 2025-26 | 24 Dec 25 | List A | 22 (54) | - |
| Manipur v MeghalayaRanji Trophy Plate 2025-26 | 16 Nov 25 | First-class | 64 (144) | - |
| Mizoram v ManipurRanji Trophy Plate 2025-26 | 8 Nov 25 | First-class | 126 (243) | - |
| Mizoram v ManipurRanji Trophy Plate 2025-26 | 8 Nov 25 | First-class | 3* (8) | - |
| Manipur v BiharRanji Trophy Plate 2025-26 | 25 Oct 25 | First-class | 45 (137) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 92 | 37 | 5 | 40.22 | 7.4 | 66.3 |
| spin | 63 | 50 | 2 | 79.37 | 25 | 61.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 83 | 34 | 2 | 40.96 | 17 | 62.7 |
| middle | 74 | 35 | 6 | 47.3 | 5.83 | 71.6 |
| death | 12 | 22 | 1 | 183.33 | 22 | 33.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 73 | 27 | 4 | 36.99 | 6.75 | 76.7 |
| right arm | 82 | 60 | 3 | 73.17 | 20 | 53.7 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Greenfield Stadium | 4 | 34 | 24 | 8.5 | 48.57 |
| ACA Stadium,Mangalagiri | 2 | 23 | 19 | 23 | 67.65 |
| St'Xavier's KCA Cricket Ground | 2 | 20 | 12 | 10 | 55.56 |
| JSCA International Stadium Complex | 2 | 9 | 6 | 4.5 | 52.94 |
| Gokaraju Liala Gangaaraju ACA Cricket Ground | 1 | 5 | 5 | 5 | 41.67 |