Canada · Bowler · 37 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
| T20I | 7 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
| List A | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 198 | 146 | 5 | 2/33 | 29.20 | 4.42 | 39.6 | 0 |
| T20I | 7 | 7 | 156 | 174 | 12 | 4/17 | 14.50 | 6.69 | 13.0 | 0 |
| List A | 1 | 1 | 24 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.0 | 0 |
From our ball-by-ball data. Formats available: .
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 8 | 9 | 1 | 8 | 9 | 37.5 |
| right hand | 73 | 59 | 7 | 10.4 | 8.43 | 61.6 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 84 | 80 | 6 | 14 | 13.33 | 64.3 |
| death | 72 | 94 | 6 | 12 | 15.67 | 38.9 |