Nepal · Batter · 27 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 2 | 329 | 112 | 25.31 | 86.13 | 1 | 3 | 35 | 12 |
| T20I | 20 | 18 | 0 | 282 | 41 | 15.67 | 121.03 | 0 | 0 | 27 | 14 |
| T20 | 18 | 18 | 1 | 260 | 62 | 15.29 | 112.55 | 0 | 2 | 17 | 14 |
| List A | 5 | 5 | 0 | 99 | 56 | 19.80 | 70.71 | 0 | 1 | 11 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 6 | 114 | 135 | 4 | 1/8 | 33.75 | 7.11 | 28.5 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Nepal A v VictoriaTop End T20 | 29 Aug 26 | T20 | 2 (3) | - |
| Nepal A v Hyderabad Kingsmen AcademyTop End T20 | 27 Aug 26 | T20 | 11 (11) | - |
| Nepal A v Hobart Hurricanes AcademyTop End T20 | 24 Aug 26 | T20 | 28 (21) | - |
| Nepal A v Bangladesh High PerformanceTop End T20 | 22 Aug 26 | T20 | 0 (1) | - |
| Northern Territory Strike v Nepal ATop End T20 | 21 Aug 26 | T20 | 14 (9) | - |
| Karnali Yaks v Janakpur BoltsNepal Premier League | 7 Dec 25 | T20 | 0 (5) | 1/23 |
| Janakpur Bolts v Lumbini LionsNepal Premier League | 5 Dec 25 | T20 | 7 (10) | 0/22 |
| Chitwan Rhinos v Janakpur BoltsNepal Premier League | 2 Dec 25 | T20 | 61 (36) | 1/30 |
| Pokhara Avengers v Janakpur BoltsNepal Premier League | 27 Nov 25 | T20 | 1 (8) | 1/8 |
| Biratnagar Kings v Janakpur BoltsNepal Premier League | 24 Nov 25 | T20 | 4 (14) | 0/26 |
From our ball-by-ball data. Formats available: ODI, T20I, T20, List A.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 145 | 172 | 10 | 118.62 | 17.2 | 56.6 |
| spin | 42 | 41 | 6 | 97.62 | 6.83 | 40.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 167 | 214 | 12 | 128.14 | 17.83 | 51.5 |
| middle | 66 | 68 | 6 | 103.03 | 11.33 | 40.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 81 | 89 | 4 | 109.88 | 22.25 | 48.1 |
| right arm | 106 | 124 | 12 | 116.98 | 10.33 | 56.6 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Maple Leaf North-West Ground, King City | 4 | 88 | 41 | 22 | 144.26 |
| Grand Prairie Stadium, Dallas | 4 | 76 | 27 | 19 | 105.56 |
| Bayuemas Oval, Kuala Lumpur | 4 | 37 | 25 | 9.25 | 123.33 |
| Arnos Vale Ground, Kingstown, St Vincent | 2 | 27 | 27 | 13.5 | 103.85 |
| Titwood, Glasgow | 2 | 4 | 3 | 2 | 66.67 |
| UKM-YSD Cricket Oval, Bangi | 1 | 27 | 27 | 27 | 128.57 |
| Tribhuvan University International Cricket Ground, Kirtipur | 1 | 23 | 23 | 23 | 135.29 |