India · Batter · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 32 | 2 | 907 | 89 | 30.23 | 147.00 | 0 | 8 | 114 | 26 |
| First-class | 46 | 78 | 4 | 2654 | 198 | 35.86 | 62.33 | 6 | 12 | 347 | 20 |
| List A | 35 | 35 | 3 | 1274 | 144 | 39.81 | 85.10 | 4 | 5 | 161 | 13 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 46 | 2 | 10 | 3 | 0 | 0/0 | - | 1.80 | - | 0 |
| List A | 35 | 6 | 54 | 80 | 0 | 0/5 | - | 8.89 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Haryana v ChandigarhRanji Trophy Elite | 18 Oct 26 | First-class | 5 (6) | - |
| Haryana v BengalRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 0 (1) | - |
| Haryana v BengalRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 25 (45) | - |
| Assam v HaryanaRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 50 (54) | - |
| Assam v HaryanaRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 74* (78) | - |
| Delhi v HaryanaVijay Hazare Trophy Elite 2025-26 | 8 Jan 26 | List A | 0 (1) | 0/26 |
| Andhra v HaryanaVijay Hazare Trophy Elite 2025-26 | 6 Jan 26 | List A | 38 (58) | - |
| Haryana v OdishaVijay Hazare Trophy Elite 2025-26 | 3 Jan 26 | List A | 10 (9) | - |
| Haryana v ServicesVijay Hazare Trophy Elite 2025-26 | 31 Dec 25 | List A | 144* (123) | - |
| Gujarat v HaryanaVijay Hazare Trophy Elite 2025-26 | 29 Dec 25 | List A | 39 (55) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 39 | 40 | 3 | 102.56 | 13.33 | 53.8 |
| spin | 30 | 31 | 1 | 103.33 | 31 | 40 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 46 | 60 | 1 | 130.43 | 60 | 41.3 |
| middle | 40 | 49 | 3 | 122.5 | 16.33 | 35 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 30 | 33 | 1 | 110 | 33 | 40 |
| right arm | 39 | 38 | 3 | 97.44 | 12.67 | 53.8 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Sawai Mansingh Stadium | 3 | 101 | 59 | 33.67 | 136.49 |
| DRIEMS Ground | 1 | 8 | 8 | 8 | 66.67 |