England · All-rounder · 22 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 0 | 6 | 6 | 6.00 | 66.67 | 0 | 0 | 0 | 0 |
| First-class | 8 | 12 | 0 | 199 | 37 | 16.58 | 67.69 | 0 | 0 | 30 | 1 |
| List A | 16 | 13 | 5 | 308 | 53 | 38.50 | 112.41 | 0 | 1 | 26 | 4 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 8 | 7 | 300 | 199 | 2 | 1/8 | 99.50 | 3.98 | 150.0 | 0 |
| List A | 16 | 16 | 875 | 902 | 20 | 3/34 | 45.10 | 6.19 | 43.8 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Lancashire v KentCounty Championship | 15 Sept 26 | First-class | 7 (21) | 0/11 |
| Lancashire v KentCounty Championship | 15 Sept 26 | First-class | 11 (26) | 0/11 |
| Gloucestershire v LancashireCounty Championship | 8 Sept 26 | First-class | 31 (47) | 1/15 |
| Gloucestershire v LancashireCounty Championship | 8 Sept 26 | First-class | 6 (11) | 1/15 |
| Middlesex v LancashireCounty Championship | 2 Sept 26 | First-class | 22 (19) | - |
| Middlesex v LancashireCounty Championship | 2 Sept 26 | First-class | 8 (14) | - |
| Lancashire v WorcestershireCounty Championship | 27 Aug 26 | First-class | 4 (5) | - |
| Northamptonshire v LancashireCounty Championship | 20 Aug 26 | First-class | 37 (47) | 0/80 |
| Northamptonshire v LancashireCounty Championship | 20 Aug 26 | First-class | 11 (19) | 0/80 |
| Durham v LancashireOne-Day Cup | 14 Aug 26 | List A | 2 (7) | 2/70 |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 9 | 6 | 1 | 66.67 | 6 | 44.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 9 | 6 | 1 | 66.67 | 6 | 44.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| right arm | 9 | 6 | 1 | 66.67 | 6 | 44.4 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Edgbaston, Birmingham | 1 | 6 | 6 | 6 | 66.67 |