India · Wicket-keeper · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 37 | 35 | 5 | 792 | 93 | 26.40 | 128.78 | 0 | 6 | 79 | 27 |
| First-class | 37 | 55 | 3 | 2358 | 201 | 45.35 | 52.34 | 8 | 9 | 248 | 16 |
| List A | 40 | 40 | 7 | 1798 | 159 | 54.48 | 85.99 | 6 | 9 | 182 | 27 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 37 | 1 | 6 | 14 | 0 | 0/14 | - | 14.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Uttar Pradesh v GoaRanji Trophy Elite | 18 Oct 26 | First-class | 14 (33) | - |
| Uttar Pradesh v GoaRanji Trophy Elite | 18 Oct 26 | First-class | 74 (143) | - |
| Bihar v Uttar PradeshRanji Trophy Elite | 11 Oct 26 | First-class | 13 (40) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 46 (113) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 8 (21) | - |
| Gorakhpur Lions v Kanpur SuperstarsUttar Pradesh T20 league | 26 Aug 26 | T20 | 14 (7) | - |
| Noida Super Kings v Gorakhpur LionsUttar Pradesh T20 league | 24 Aug 26 | T20 | 2 (6) | - |
| Meerut Mavericks v Gorakhpur LionsUttar Pradesh T20 league | 23 Aug 26 | T20 | 11 (4) | - |
| Kashi Rudras v Gorakhpur LionsUttar Pradesh T20 league | 22 Aug 26 | T20 | 43 (32) | - |
| Gorakhpur Lions v Noida Super KingsUttar Pradesh T20 league | 20 Aug 26 | T20 | 21 (19) | - |
From our ball-by-ball data. Formats available: First-class, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 66 | 65 | 7 | 98.48 | 9.29 | 47 |
| spin | 57 | 65 | 5 | 114.04 | 13 | 40.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 109 | 105 | 10 | 96.33 | 10.5 | 48.6 |
| middle | 31 | 46 | 3 | 148.39 | 15.33 | 19.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 43 | 57 | 5 | 132.56 | 11.4 | 41.9 |
| right arm | 80 | 73 | 7 | 91.25 | 10.43 | 45 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 8 | 109 | 43 | 13.62 | 117.2 |
| Sawai Mansingh Stadium | 2 | 17 | 11 | 8.5 | 80.95 |
| Gurugram Cricket Ground (SRNCC) | 1 | 14 | 14 | 14 | 127.27 |
| M Chinnaswamy Stadium | 1 | 11 | 11 | 11 | 78.57 |
| Emerald Heights International School Ground | 1 | 0 | 0 | 0 | 0 |