
India · Wicket-keeper · 32 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 48 | 45 | 4 | 598 | 52 | 14.59 | 80.81 | 0 | 1 | 55 | 3 |
| First-class | 44 | 75 | 6 | 2173 | 157 | 31.49 | 48.73 | 5 | 6 | 294 | 0 |
| List A | 58 | 58 | 1 | 1016 | 79 | 17.82 | 60.40 | 0 | 4 | 95 | 4 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 44 | 4 | 62 | 62 | 0 | 0/6 | - | 6.00 | - | 0 |
| List A | 58 | 2 | 12 | 22 | 0 | 0/10 | - | 11.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Arunachal Pradesh v SikkimRanji Trophy Plate | 18 Oct 26 | First-class | 70* (114) | - |
| East Zone v North East ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 19 (36) | - |
| East Zone v North East ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 20 (40) | - |
| Himachal Pradesh v SikkimVijay Hazare Trophy Elite 2025-26 | 8 Jan 26 | List A | 1 (5) | - |
| Sikkim v UttarakhandVijay Hazare Trophy Elite 2025-26 | 6 Jan 26 | List A | 32 (46) | - |
| Punjab v SikkimVijay Hazare Trophy Elite 2025-26 | 3 Jan 26 | List A | 0 (2) | - |
| Chhattisgarh v SikkimVijay Hazare Trophy Elite 2025-26 | 31 Dec 25 | List A | 8 (11) | - |
| Goa v SikkimVijay Hazare Trophy Elite 2025-26 | 29 Dec 25 | List A | 15 (21) | - |
| Maharashtra v SikkimVijay Hazare Trophy Elite 2025-26 | 26 Dec 25 | List A | 12 (12) | - |
| Mumbai v SikkimVijay Hazare Trophy Elite 2025-26 | 24 Dec 25 | List A | 79 (87) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 144 | 82 | 4 | 56.94 | 20.5 | 56.9 |
| spin | 108 | 62 | 9 | 57.41 | 6.89 | 50 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 148 | 89 | 5 | 60.14 | 17.8 | 58.8 |
| middle | 128 | 69 | 9 | 53.91 | 7.67 | 52.3 |
| death | 15 | 12 | 1 | 80 | 12 | 40 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 62 | 34 | 7 | 54.84 | 4.86 | 59.7 |
| right arm | 190 | 110 | 6 | 57.89 | 18.33 | 52.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Lalbhai Contractor Stadium | 4 | 55 | 26 | 13.75 | 68.75 |
| Holkar Stadium | 3 | 20 | 12 | 6.67 | 37.74 |
| C B Patel Ground | 2 | 26 | 17 | 13 | 74.29 |
| Emerald Heights International School Ground | 2 | 22 | 19 | 22 | 47.83 |
| IC-Gurunanak College Ground | 2 | 11 | 9 | 5.5 | 78.57 |
| Gokaraju Liala Gangaaraju ACA Cricket Ground | 2 | 5 | 4 | 2.5 | 83.33 |
| SSN College Ground | 1 | 22 | 22 | 22 | 56.41 |
| Sri Ramachandra Medical College | 1 | 7 | 7 | 7 | 46.67 |