India · Bowler
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 5 | 2 | 3 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
| First-class | 5 | 7 | 1 | 40 | 23 | 6.67 | 22.60 | 0 | 0 | 4 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 14 | 256 | 469 | 16 | 4/43 | 29.31 | 10.99 | 16.0 | 0 |
| First-class | 5 | 6 | 683 | 352 | 15 | 4/48 | 23.47 | 3.09 | 45.5 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Amritsar Soormas v Mohali KingsSher E Punjab T20 | 8 Sept 26 | T20 | 0 (1) | 4/43 |
| Mohali Kings v Ludhiana LionsSher E Punjab T20 | 2 Sept 26 | T20 | 1* (2) | 0/16 |
| Mohali Kings v Bathinda RoyalsSher E Punjab T20 | 31 Aug 26 | T20 | 0 (1) | 2/32 |
| Punjab v KarnatakaRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 23 (82) | 0/8 |
| Punjab v KarnatakaRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 7 (46) | 0/8 |
| Madhya Pradesh v PunjabSyed Mushtaq Ali Trophy Elite 2025 | 16 Dec 25 | T20 | 1 (3) | 0/55 |
| Gujarat v PunjabSyed Mushtaq Ali Trophy Elite 2025 | 8 Dec 25 | T20 | 1* (2) | 0/13 |
| Punjab v MaharashtraRanji Trophy Elite 2025-26 | 16 Nov 25 | First-class | 0 (4) | 2/68 |
| Punjab v MaharashtraRanji Trophy Elite 2025-26 | 16 Nov 25 | First-class | 0 (8) | 2/68 |
| Chandigarh v PunjabRanji Trophy Elite 2025-26 | 8 Nov 25 | First-class | 4 (21) | 8/98 |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 2 | 1 | 0 | 50 | — | 50 |
| spin | 2 | 0 | 2 | 0 | 0 | 100 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| death | 4 | 1 | 2 | 25 | 0.5 | 75 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| right arm | 4 | 1 | 2 | 25 | 0.5 | 75 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 33 | 75 | 2 | 16.5 | 37.5 | 24.2 |
| right hand | 91 | 160 | 6 | 15.2 | 26.67 | 34.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 3 | 1 | 1 | 0.5 | 25 |