Nepal · Batter · 22 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 38 | 3 | 1034 | 101 | 29.54 | 66.80 | 1 | 4 | 101 | 7 |
| T20I | 2 | 2 | 0 | 39 | 27 | 19.50 | 150.00 | 0 | 0 | 4 | 1 |
| T20 | 12 | 12 | 1 | 168 | 55 | 15.27 | 107.69 | 0 | 1 | 11 | 8 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 1 | 6 | 8 | 0 | 0/8 | - | 8.00 | - | 0 |
| T20 | 12 | 4 | 36 | 39 | 0 | 0/4 | - | 6.50 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Netherlands v NepalICC Men's Cricket World Cup League 2 | 29 Jul 26 | ODI | 10 (15) | - |
| Namibia v NepalICC Men's Cricket World Cup League 2 | 27 Jul 26 | ODI | 1 (12) | - |
| Nepal v United Arab EmiratesICC Men's Cricket World Cup League 2 | 1 May 26 | ODI | 0 (2) | - |
| Oman v NepalICC Men's Cricket World Cup League 2 | 29 Apr 26 | ODI | 28 (56) | - |
| Nepal v United Arab EmiratesICC Men's Cricket World Cup League 2 | 25 Apr 26 | ODI | 10 (16) | - |
| Kathmandu Gorkhas v Lumbini LionsNepal Premier League | 10 Dec 25 | T20 | 14 (16) | 0/9 |
| Kathmandu Gorkhas v Pokhara AvengersNepal Premier League | 4 Dec 25 | T20 | 55 (23) | - |
| Karnali Yaks v Kathmandu GorkhasNepal Premier League | 30 Nov 25 | T20 | 6* (2) | - |
| Sudur Paschim Royals v Kathmandu GorkhasNepal Premier League | 19 Nov 25 | T20 | 12 (10) | - |
| Janakpur Bolts v Kathmandu GorkhasNepal Premier League | 17 Nov 25 | T20 | 3 (7) | - |
From our ball-by-ball data. Formats available: ODI, T20, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 5 | 10 | 1 | 200 | 10 | 20 |
| spin | 20 | 28 | 1 | 140 | 28 | 25 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 18 | 32 | 1 | 177.78 | 32 | 22.2 |
| middle | 8 | 7 | 1 | 87.5 | 7 | 25 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 11 | 11 | 1 | 100 | 11 | 45.5 |
| right arm | 14 | 27 | 1 | 192.86 | 27 | 7.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Titwood, Glasgow | 2 | 39 | 27 | 19.5 | 150 |