West Indies · Wicket-keeper · 41 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 13 | 10 | 3.25 | 65.00 | 0 | 0 | 0 | 1 |
| ODI | 9 | 8 | 0 | 53 | 19 | 6.62 | 61.63 | 0 | 0 | 7 | 0 |
| T20I | 18 | 16 | 0 | 196 | 40 | 12.25 | 105.38 | 0 | 0 | 19 | 10 |
| T20 | 167 | 163 | 23 | 3608 | 97 | 25.77 | 128.58 | 0 | 17 | 299 | 182 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 167 | 1 | 6 | 7 | 0 | 0/7 | - | 7.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Mississauga Skyhawks v Brampton BlazersGlobal T20 Canada | 26 Oct 26 | T20 | 10* (7) | - |
| England Champions v West Indies ChampionsWorld Championship of Legends | 17 Oct 26 | T20 | 52* (34) | - |
| TBA v TBAWorld Championship of Legends | 16 Oct 26 | T20 | 87* (42) | - |
| Australia Champions v West Indies ChampionsWorld Championship of Legends | 11 Oct 26 | T20 | 0 (3) | - |
| Bangladesh Champions v West Indies ChampionsWorld Championship of Legends | 9 Oct 26 | T20 | 90* (43) | - |
| England Champions v West Indies ChampionsWorld Championship of Legends | 7 Oct 26 | T20 | 46 (35) | - |
| South Africa Champions v West Indies ChampionsWorld Championship of Legends | 4 Oct 26 | T20 | 1 (3) | - |
| Karnali Yaks v Janakpur BoltsNepal Premier League | 19 Dec 24 | T20 | 11 (13) | - |
| Karnali Yaks v Chitwan RhinosNepal Premier League | 18 Dec 24 | T20 | 46* (23) | - |
| Karnali Yaks v Sudur Paschim RoyalsNepal Premier League | 16 Dec 24 | T20 | 11 (16) | - |
From our ball-by-ball data. Formats available: T20, T20I, ODI, Test.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 96 | 101 | 6 | 105.21 | 16.83 | 52.1 |
| spin | 70 | 72 | 8 | 102.86 | 9 | 54.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 124 | 120 | 7 | 96.77 | 17.14 | 55.6 |
| middle | 45 | 54 | 7 | 120 | 7.71 | 44.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 96 | 90 | 4 | 93.75 | 22.5 | 53.1 |
| right arm | 70 | 83 | 10 | 118.57 | 8.3 | 52.9 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Queen's Park Oval, Port of Spain | 3 | 62 | 40 | 20.67 | 103.33 |
| National Stadium, Karachi | 3 | 46 | 40 | 15.33 | 109.52 |
| Central Broward Regional Park Stadium Turf Ground | 1 | 19 | 19 | 19 | 100 |
| Kensington Oval, Bridgetown | 1 | 18 | 18 | 18 | 100 |
| Riverside Ground, Chester-le-Street | 1 | 13 | 13 | 13 | 162.5 |
| Eden Park | 1 | 9 | 9 | 9 | 112.5 |
| Saxton Oval, Nelson | 1 | 7 | 7 | 7 | 77.78 |
| Westpac Stadium | 1 | 0 | 0 | 0 | 0 |