Bermuda · Batter · 55 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 2 | 323 | 76 | 29.36 | 69.02 | 0 | 3 | 34 | 5 |
| T20I | 11 | 11 | 2 | 298 | 64 | 33.11 | 103.11 | 0 | 2 | 28 | 7 |
| First-class | 1 | 2 | 1 | 165 | 97 | 165.00 | 41.98 | 0 | 2 | 24 | 0 |
| List A | 6 | 6 | 1 | 100 | 36 | 20.00 | 53.76 | 0 | 0 | 9 | 1 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 2 | 60 | 73 | 0 | 0/32 | - | 7.30 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Bermuda v UgandaICC World Twenty20 Qualifier | 26 Nov 13 | T20I | 53 (55) | - |
| Bermuda v Papua New GuineaICC World Twenty20 Qualifier | 24 Nov 13 | T20I | 64 (49) | - |
| Bermuda v NepalICC World Twenty20 Qualifier | 23 Nov 13 | T20I | 8 (4) | - |
| Bermuda v KenyaICC World Twenty20 Qualifier | 21 Nov 13 | T20I | 30* (33) | - |
| Denmark v BermudaICC World Twenty20 Qualifier | 16 Nov 13 | T20I | 27* (39) | - |
| Bermuda v ScotlandICC World Twenty20 Qualifier | 15 Nov 13 | T20I | 11 (15) | - |
| Bermuda v ItalyICC World Cricket League Division Three | 2 May 13 | List A | 36 (59) | - |
| Bermuda v NepalICC World Cricket League Division Three | 1 May 13 | List A | 16 (40) | - |
| Bermuda v OmanICC World Cricket League Division Three | 29 Apr 13 | List A | 5 (20) | - |
| Bermuda v United States of AmericaICC World Cricket League Americas Region Division One Twenty20 | 6 Jun 10 | T20I | 47 (27) | - |
From our ball-by-ball data. Formats available: First-class, ODI, T20I, List A.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 117 | 95 | 3 | 81.2 | 31.67 | 49.6 |
| spin | 96 | 114 | 1 | 118.75 | 114 | 35.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 72 | 63 | 1 | 87.5 | 63 | 62.5 |
| middle | 168 | 171 | 3 | 101.79 | 57 | 35.7 |
| death | 47 | 64 | 3 | 136.17 | 21.33 | 29.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 43 | 41 | 1 | 95.35 | 41 | 37.2 |
| right arm | 170 | 168 | 3 | 98.82 | 56 | 44.7 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| ICC Academy Ground No 2 | 3 | 147 | 64 | 73.5 | 107.3 |
| National Stadium | 3 | 85 | 47 | 28.33 | 137.1 |
| ICC Academy Oval 1 | 1 | 27 | 27 | — | 69.23 |
| Civil Service Cricket Club, Stormont, Belfast | 1 | 20 | 20 | 20 | 66.67 |
| Sharjah Cricket Stadium | 1 | 11 | 11 | 11 | 73.33 |
| ICC Academy, Dubai | 1 | 8 | 8 | 8 | 200 |