Ella Claridge
England · All-rounder
- Batting
- Right Hand Bat
- Bowling
- Right Arm Medium
Ella Claridge profile
Ella Claridge is an all-rounder (Right Hand Bat, Right Arm Medium) from England.
ODI: 79 runs in 5 matches at an average of 19.75 (strike rate 81.44), with 0 hundreds and 0 fifties; highest score 49.
T20I: 240 runs in 14 matches at an average of 17.14 (strike rate 116.50), with 0 hundreds and 1 fifties; highest score 70.
Recent scores (latest first): 1 (3), 15 (19), 16 (26), 12 (17), 9 (14).
Most T20I runs at one ground: 90 in 6 innings at St Albans Club, Buenos Aires.
Batting career
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 1 | 79 | 49 | 19.75 | 81.44 | 0 | 0 | 10 | 0 |
| T20I | 14 | 14 | 0 | 240 | 70 | 17.14 | 116.50 | 0 | 1 | 29 | 2 |
| T20 | 39 | 29 | 6 | 329 | 51 | 14.30 | 100.30 | 0 | 1 | 36 | 0 |
| List A | 45 | 40 | 10 | 695 | 71 | 23.17 | 72.77 | 0 | 3 | 66 | 1 |
Recent form
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Rwanda Women v United States of America WomenWomen's Victoria T20I Series | 6 Nov 26 | T20I | 1 (3) | - |
| Essex v YorkshireECB Women's One-Day Cup | 9 Sept 26 | List A | 15 (19) | - |
| Surrey v EssexECB Women's One-Day Cup | 6 Sept 26 | List A | 16 (26) | - |
| Essex v WarwickshireECB Women's One-Day Cup | 3 Sept 26 | List A | 12 (17) | - |
| The Blaze v DurhamVitality Blast Women | 5 Jul 26 | T20 | 9 (14) | - |
| Yorkshire v The BlazeECB Women's One-Day Cup | 23 Jun 26 | List A | 6* (6) | - |
| Lancashire v The BlazeECB Women's One-Day Cup | 17 Jun 26 | List A | 2 (6) | - |
| The Blaze v LancashireVitality Blast Women | 7 Jun 26 | T20 | 5 (9) | - |
| The Blaze v WarwickshireVitality Blast Women | 5 Jun 26 | T20 | 4 (8) | - |
| The Blaze v DurhamVitality Blast Women | 31 May 26 | T20 | 10 (18) | - |
Deep stats (T20I)
From our ball-by-ball data. Formats available: List A, T20, T20I, ODI.
Batting vs pace and spin
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 73 | 86 | 3 | 117.81 | 28.67 | 38.4 |
| spin | 46 | 54 | 3 | 117.39 | 18 | 39.1 |
Batting by phase
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 77 | 82 | 5 | 106.49 | 16.4 | 42.9 |
| middle | 111 | 128 | 6 | 115.32 | 21.33 | 39.6 |
| death | 18 | 30 | 3 | 166.67 | 10 | 22.2 |
Batting vs left / right-arm
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 11 | 6 | 0 | 54.55 | — | 45.5 |
| right arm | 108 | 134 | 6 | 124.07 | 22.33 | 38 |
Dismissals
- bowled6 (42.9%)
- caught6 (42.9%)
- lbw2 (14.3%)
Best grounds (T20I batting)
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| St Albans Club, Buenos Aires | 6 | 90 | 39 | 15 | 120 |
| Mulpani Cricket Ground | 5 | 109 | 70 | 21.8 | 117.2 |
| Tribhuvan University International Cricket Ground, Kirtipur | 2 | 40 | 35 | 20 | 114.29 |
| Entebbe Cricket Oval | 1 | 1 | 1 | 1 | 33.33 |