Canada · Wicket-keeper · 36 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 10 | 1 | 233 | 71 | 25.89 | 87.92 | 0 | 1 | 21 | 5 |
| T20I | 34 | 26 | 9 | 320 | 55 | 18.82 | 148.84 | 0 | 1 | 22 | 19 |
| T20 | 19 | 19 | 5 | 166 | 11.86 | 108.50 | 0 | 0 | 9 | 8 | |
| First-class | 6 | 11 | 2 | 203 | 52 | 22.56 | 43.94 | 0 | 1 | 24 | 5 |
| List A | 26 | 23 | 0 | 352 | 61 | 15.30 | 73.79 | 0 | 1 | 38 | 16 |
| T10 | 12 | 8 | 6 | 37 | 17 | 18.50 | 176.19 | 0 | 0 | 1 | 4 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Toronto Kings v Brampton BlazersGlobal T20 Canada | 23 Oct 26 | T20 | 44 (32) | - |
| Canada v NepalICC CWC League 2 | 17 Oct 26 | ODI | 30 (26) | - |
| Oman v CanadaICC CWC League 2 | 15 Oct 26 | ODI | 36* (34) | - |
| Nepal v CanadaICC CWC League 2 | 11 Oct 26 | ODI | 26 (29) | - |
| Oman v CanadaICC CWC League 2 | 9 Oct 26 | ODI | 28 (22) | - |
| Mississauga Masters v Toronto SixersCanada Super 60 | 3 Oct 26 | T10 | 2* (3) | - |
| Mississauga Masters v Toronto SixersCanada Super 60 | 3 Oct 26 | T10 | 1* (2) | - |
| Brampton Blitz v Mississauga MastersCanada Super 60 | 2 Oct 26 | T10 | 7* (2) | - |
| Bahrain v CanadaICC Men's T20 World Cup Qualifier A | 24 Feb 22 | T20I | 2* (2) | - |
| Germany v CanadaICC Men's T20 World Cup Qualifier A | 22 Feb 22 | T20I | 1* (1) | - |
From our ball-by-ball data. Formats available: List A, ODI, T20I, T20, T10.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 73 | 118 | 7 | 161.64 | 16.86 | 27.4 |
| spin | 88 | 104 | 5 | 118.18 | 20.8 | 36.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 17 | 27 | 2 | 158.82 | 13.5 | 47.1 |
| middle | 87 | 102 | 6 | 117.24 | 17 | 41.4 |
| death | 111 | 191 | 8 | 172.07 | 23.88 | 24.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 49 | 73 | 2 | 148.98 | 36.5 | 24.5 |
| right arm | 112 | 149 | 10 | 133.04 | 14.9 | 35.7 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Sheikh Zayed Stadium | 5 | 37 | 33 | 7.4 | 148 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 4 | 25 | 21 | 25 | 108.7 |
| Coolidge Cricket Ground, Antigua | 3 | 82 | 55 | — | 205 |
| White Hill Field, Sandys Parish | 3 | 20 | 11 | 10 | 95.24 |
| Church Street Park, Morrisville | 2 | 58 | 31 | 58 | 193.33 |
| Goldenacre, Edinburgh | 2 | 42 | 42 | 21 | 182.61 |
| Tolerance Oval, Abu Dhabi | 2 | 17 | 17 | 8.5 | 113.33 |
| Sharjah Cricket Stadium | 1 | 22 | 22 | 22 | 137.5 |