Netherlands · Batter · 45 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 19 | 19 | 9.50 | 20.43 | 0 | 0 | 0 | 0 |
| T20I | 6 | 6 | 2 | 142 | 58 | 35.50 | 102.90 | 0 | 1 | 9 | 0 |
| List A | 1 | 1 | 0 | 53 | 53 | 53.00 | 64.63 | 0 | 1 | 4 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 26 | 28 | 0 | 0/2 | - | 6.46 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Netherlands v United States of AmericaICC Women's World Twenty20 Qualifying Series European-Americas Region | 19 Aug 17 | T20I | 3 (3) | - |
| Netherlands v ScotlandICC Women's World Twenty20 Qualifying Series European-Americas Region | 18 Aug 17 | T20I | 12 (16) | - |
| Netherlands v ScotlandICC Women's World Twenty20 Qualifying Series European-Americas Region | 14 Aug 17 | T20I | 32* (24) | - |
| Netherlands v ScotlandICC Women's World Cup Qualifying Series Europe Region | 15 Jul 16 | List A | 53 (82) | - |
| Ireland v NetherlandsICC Women's World Twenty20 Qualifier | 31 Jul 13 | T20I | 58* (54) | - |
| Netherlands v Sri LankaICC Women's World Twenty20 Qualifier | 29 Jul 13 | T20I | 22 (24) | - |
| Netherlands v PakistanICC Women's World Twenty20 Qualifier | 27 Jul 13 | T20I | 15 (17) | - |
| Pakistan v NetherlandsICC Women's World Cup Qualifying Series | 22 Feb 08 | ODI | 0 (4) | 0/2 |
| South Africa v NetherlandsICC Women's World Cup Qualifying Series | 21 Feb 08 | ODI | 19 (89) | 0/26 |
From our ball-by-ball data. Formats available: T20I, ODI, List A.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 85 | 91 | 2 | 107.06 | 45.5 | 29.4 |
| spin | 53 | 51 | 2 | 96.23 | 25.5 | 28.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 52 | 50 | 1 | 96.15 | 50 | 34.6 |
| middle | 35 | 24 | 1 | 68.57 | 24 | 37.1 |
| death | 51 | 68 | 2 | 133.33 | 34 | 17.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 17 | 23 | 0 | 135.29 | — | 11.8 |
| right arm | 121 | 119 | 4 | 98.35 | 29.75 | 31.4 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| New Williamfield No1 Oval | 3 | 47 | 32 | 23.5 | 109.3 |
| YMCA Cricket Club | 2 | 80 | 58 | 80 | 102.56 |
| Merrion Cricket Club Ground | 1 | 15 | 15 | 15 | 88.24 |