Afghanistan · Batter · 23 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 6 | 0 | 49 | 19 | 8.17 | 106.52 | 0 | 0 | 2 | 4 |
| T20 | 6 | 6 | 1 | 149 | 64 | 29.80 | 186.25 | 0 | 1 | 5 | 13 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 4 | 22 | 62 | 1 | 1/16 | 62.00 | 16.91 | 22.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Speen Ghar Tigers v Amo SharksShpageeza Cricket League | 15 Jul 26 | T20 | 14 (8) | - |
| Band-e-Amir Dragons v Speen Ghar TigersShpageeza Cricket League | 13 Jul 26 | T20 | 30 (17) | - |
| Mis Ainak Knights v Speen Ghar TigersShpageeza Cricket League | 12 Jul 26 | T20 | 3 (6) | - |
| Speen Ghar Tigers v Amo SharksShpageeza Cricket League | 11 Jul 26 | T20 | 28 (17) | - |
| Amo Sharks v Speen Ghar TigersShpageeza Cricket League | 5 Jul 26 | T20 | 10 (5) | - |
| Boost Defenders v Speen Ghar TigersShpageeza Cricket League | 4 Jul 26 | T20 | 64* (27) | - |
| Qatar v AfghanistanAfghanistan tour of Qatar | 11 Nov 25 | T20I | 4 (18) | - |
| Hong Kong v AfghanistanHong Kong Sixes 2025 | 9 Nov 25 | T20I | 0 (1) | 0/6 |
| Kuwait v AfghanistanHong Kong Sixes 2025 | 8 Nov 25 | T20I | 19 (5) | 0/25 |
| Afghanistan v NepalHong Kong Sixes 2025 | 7 Nov 25 | T20I | 0 (1) | 1/16 |
From our ball-by-ball data. Formats available: T20, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 14 | 19 | 1 | 135.71 | 19 | 42.9 |
| spin | 15 | 34 | 0 | 226.67 | — | 26.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 10 | 0 | 0 | 0 | — | 100 |
| middle | 23 | 40 | 1 | 173.91 | 40 | 30.4 |
| death | 7 | 16 | 1 | 228.57 | 16 | 14.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 14 | 23 | 0 | 164.29 | — | 50 |
| right arm | 15 | 30 | 1 | 200 | 30 | 20 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| West End Park International Cricket Stadium, Doha | 1 | 4 | 4 | 4 | 22.22 |