England · Bowler
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 22 | 5 | 446 | 61 | 26.24 | 90.65 | 0 | 2 | 34 | 1 |
| List A | 1 | 1 | 1 | 1 | 1 | - | 14.29 | 0 | 0 | 0 | 0 |
| T10 | 21 | 14 | 4 | 237 | 48 | 23.70 | 172.99 | 0 | 0 | 31 | 8 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 25 | 23 | 444 | 442 | 25 | 3/8 | 17.68 | 5.97 | 17.8 | 0 |
| T10 | 21 | 19 | 198 | 277 | 13 | 2/13 | 21.31 | 8.39 | 15.2 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Italy v United States of AmericaICC Women's T20I Challenge Trophy | 30 Apr 26 | T20I | 9 (18) | 0/20 |
| Vanuatu v ItalyICC Women's T20I Challenge Trophy | 28 Apr 26 | T20I | 0 (2) | 2/30 |
| Italy v RwandaICC Women's T20I Challenge Trophy | 27 Apr 26 | T20I | 37 (39) | 1/21 |
| United States of America v ItalyICC Women's T20I Challenge Trophy | 24 Apr 26 | T20I | 13 (10) | 0/19 |
| Vanuatu v ItalyICC Women's T20I Challenge Trophy | 21 Apr 26 | T20I | 61* (51) | 0/20 |
| Nepal v ItalyICC Women's T20I Challenge Trophy | 19 Apr 26 | T20I | 0 (10) | 1/21 |
| Italy v RwandaICC Women's T20I Challenge Trophy | 18 Apr 26 | T20I | 14* (18) | 2/11 |
| Ireland v ItalyICC Women's T20 World Cup Europe Division 1 Qualifier | 27 Aug 25 | T20I | 12 (10) | 2/22 |
| Germany v ItalyICC Women's T20 World Cup Europe Division 1 Qualifier | 26 Aug 25 | T20I | 22* (15) | 2/13 |
| Italy v NetherlandsICC Women's T20 World Cup Europe Division 1 Qualifier | 24 Aug 25 | T20I | 1 (7) | 0/11 |
From our ball-by-ball data. Formats available: T20I, List A.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 168 | 128 | 5 | 76.19 | 25.6 | 43.5 |
| spin | 65 | 51 | 1 | 78.46 | 51 | 32.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 149 | 111 | 6 | 74.5 | 18.5 | 54.4 |
| middle | 278 | 269 | 6 | 96.76 | 44.83 | 32 |
| death | 65 | 66 | 5 | 101.54 | 13.2 | 27.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 41 | 34 | 0 | 82.93 | — | 46.3 |
| right arm | 192 | 145 | 6 | 75.52 | 24.17 | 39.1 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 63 | 59 | 4 | 15.8 | 14.75 | 42.9 |
| right hand | 177 | 200 | 10 | 17.7 | 20 | 32.2 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 48 | 58 | 2 | 24 | 29 | 39.6 |
| middle | 306 | 292 | 19 | 16.1 | 15.37 | 41.8 |
| death | 90 | 92 | 4 | 22.5 | 23 | 32.2 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Hazelaarweg, Rotterdam | 6 | 86 | 25 | 17.2 | 85.15 |
| Gahanga International Cricket Stadium, Rwanda | 5 | 134 | 61 | 44.67 | 98.53 |
| Bayer Uerdingen Cricket Ground | 4 | 126 | 54 | 63 | 90.65 |
| Roma Cricket Ground | 3 | 84 | 45 | 28 | 107.69 |
| Sportpark Harga, Schiedam | 2 | 16 | 15 | 8 | 61.54 |
| Gahanga B Ground, Rwanda | 2 | 0 | 0 | 0 | 0 |