Kenya · Wicket-keeper · 34 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 198 | 108 | 49.50 | 83.54 | 1 | 1 | 23 | 0 |
| T20I | 62 | 55 | 18 | 1452 | 74 | 39.24 | 107.40 | 0 | 10 | 133 | 25 |
| T20 | 35 | 32 | 8 | 725 | 30.21 | 102.55 | 0 | 6 | 55 | 15 | |
| First-class | 5 | 10 | 0 | 147 | 59 | 14.70 | 39.84 | 0 | 1 | 19 | 0 |
| List A | 55 | 53 | 5 | 1506 | 106 | 31.38 | 55.86 | 0 | 13 | 122 | 8 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Jersey v KenyaICC CWC Challenge League A | 25 Oct 26 | List A | 11 (31) | - |
| Qatar v KenyaICC CWC Challenge League A | 24 Oct 26 | List A | 86 (105) | - |
| Kenya v DenmarkICC CWC Challenge League A | 21 Oct 26 | List A | 106 (115) | - |
| Kenya v BotswanaICC Men's T20 World Cup Sub Regional Africa Qualifier | 29 May 26 | T20I | 47* (31) | - |
| Kenya v Sierra LeoneICC Men's T20 World Cup Sub Regional Africa Qualifier | 26 May 26 | T20I | 10 (19) | - |
| Kenya v RwandaICC Men's T20 World Cup Sub Regional Africa Qualifier | 25 May 26 | T20I | 17 (27) | - |
| Kenya v MaliICC Men's T20 World Cup Sub Regional Africa Qualifier | 23 May 26 | T20I | 69* (46) | - |
| Zimbabwe v KenyaICC Men's T20 World Cup Sub Regional Africa Qualifier | 24 Oct 24 | T20I | 16 (17) | - |
| Kenya v GambiaICC Men's T20 World Cup Sub Regional Africa Qualifier | 22 Oct 24 | T20I | 18 (17) | - |
| Rwanda v KenyaICC Men's T20 World Cup Sub Regional Africa Qualifier | 20 Oct 24 | T20I | 30* (40) | - |
From our ball-by-ball data. Formats available: List A, T20I, ODI, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 528 | 572 | 15 | 108.33 | 38.13 | 43.2 |
| spin | 362 | 385 | 6 | 106.35 | 64.17 | 30.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 446 | 419 | 12 | 93.95 | 34.92 | 53.6 |
| middle | 679 | 710 | 12 | 104.57 | 59.17 | 32 |
| death | 197 | 306 | 9 | 155.33 | 34 | 21.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 207 | 232 | 2 | 112.08 | 116 | 35.7 |
| right arm | 683 | 725 | 19 | 106.15 | 38.16 | 38.9 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Gymkhana Club Ground, Nairobi | 9 | 276 | 70 | 46 | 100 |
| Gahanga International Cricket Stadium, Rwanda | 6 | 92 | 32 | 46 | 100 |
| Entebbe Cricket Oval | 5 | 159 | 67 | 39.75 | 108.9 |
| Integrated Polytechnic Regional Centre | 5 | 110 | 52 | 27.5 | 117.02 |
| United Cricket Club Ground, Windhoek | 4 | 157 | 63 | 157 | 109.03 |
| Myreside | 3 | 95 | 74 | 47.5 | 118.75 |
| ICC Academy, Dubai | 3 | 32 | 15 | 16 | 91.43 |
| ICC Academy Ground No 2 | 2 | 122 | 71 | 122 | 127.08 |