Nepal · All-rounder · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 1 | 416 | 90 | 27.73 | 68.99 | 0 | 3 | 31 | 6 |
| T20I | 4 | 4 | 0 | 33 | 22 | 8.25 | 66.00 | 0 | 0 | 5 | 0 |
| T20 | 19 | 16 | 3 | 295 | 56 | 22.69 | 105.36 | 0 | 1 | 26 | 7 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 19 | 10 | 84 | 111 | 6 | 2/11 | 18.50 | 7.93 | 14.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Lumbini Lions v Sudur Paschim RoyalsNepal Premier League | 26 Oct 26 | T20 | 7 (9) | - |
| Oman v NepalICC CWC League 2 | 19 Oct 26 | ODI | 29 (60) | - |
| Canada v NepalICC CWC League 2 | 17 Oct 26 | ODI | 21 (29) | - |
| Nepal v CanadaICC CWC League 2 | 11 Oct 26 | ODI | 0 (4) | - |
| Nepal v United Arab EmiratesACC Men's Premier Cup | 12 Sept 26 | ODI | 13 (20) | - |
| Nepal v OmanACC Men's Premier Cup | 10 Sept 26 | ODI | 1 (8) | - |
| Hong Kong v NepalACC Mens Premier Cup | 8 Sept 26 | ODI | 90 (106) | - |
| Nepal v Saudi ArabiaACC Mens Premier Cup | 6 Sept 26 | ODI | 40 (59) | - |
| Malaysia v NepalACC Mens Premier Cup | 3 Sept 26 | ODI | 20 (29) | - |
| Bahrain v NepalACC Mens Premier Cup | 31 Aug 26 | ODI | 1 (10) | - |
From our ball-by-ball data. Formats available: ODI, T20, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 26 | 13 | 3 | 50 | 4.33 | 80.8 |
| spin | 21 | 19 | 1 | 90.48 | 19 | 57.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 38 | 22 | 3 | 57.89 | 7.33 | 76.3 |
| middle | 12 | 11 | 1 | 91.67 | 11 | 41.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 11 | 9 | 0 | 81.82 | — | 72.7 |
| right arm | 36 | 23 | 4 | 63.89 | 5.75 | 69.4 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2 | 24 | 22 | 12 | 66.67 |
| Indian Association Ground | 2 | 9 | 5 | 4.5 | 64.29 |