Australia · Batter · 27 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 0 | 21 | 15 | 10.50 | 91.30 | 0 | 0 | 4 | 0 |
| First-class | 43 | 74 | 7 | 2520 | 134 | 37.61 | 43.99 | 6 | 14 | 282 | 11 |
| List A | 21 | 20 | 1 | 567 | 80 | 29.84 | 85.65 | 0 | 7 | 60 | 10 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 43 | 8 | 88 | 52 | 1 | 1/3 | 52.00 | 3.55 | 88.0 | 0 |
| List A | 21 | 4 | 48 | 60 | 0 | 0/5 | - | 7.50 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| South Australia v QueenslandSheffield Shield | 19 Oct 26 | First-class | 66 (129) | - |
| South Australia v QueenslandSheffield Shield | 19 Oct 26 | First-class | 37* (92) | - |
| South Australia v QueenslandAustralia Domestic One-Day Cup | 17 Oct 26 | List A | 7 (9) | 0/25 |
| Western Australia v QueenslandSheffield Shield | 8 Oct 26 | First-class | 82 (161) | - |
| Western Australia v QueenslandSheffield Shield | 8 Oct 26 | First-class | 4 (32) | - |
| Queensland v New South WalesAustralia Domestic One-Day Cup | 22 Sept 26 | List A | 80 (79) | 0/9 |
| Queensland v VictoriaAustralia Domestic One-Day Cup | 19 Sept 26 | List A | 36 (57) | - |
| Cricket Australia XI v BangladeshBangladesh tour of Australia | 6 Aug 26 | First-class | 48 (58) | - |
| Tasmania v QueenslandSheffield Shield | 14 Mar 26 | First-class | 37 (84) | - |
| Tasmania v QueenslandSheffield Shield | 14 Mar 26 | First-class | 30 (92) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 20 | 20 | 1 | 100 | 20 | 60 |
| spin | 2 | 1 | 1 | 50 | 1 | 50 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 23 | 21 | 2 | 91.3 | 10.5 | 60.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 2 | 1 | 1 | 50 | 1 | 50 |
| right arm | 20 | 20 | 1 | 100 | 20 | 60 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| GMHBA Stadium, South Geelong, Victoria | 1 | 15 | 15 | 15 | 100 |
| Brisbane Cricket Ground, Woolloongabba | 1 | 6 | 6 | 6 | 75 |