Jersey · Wicket-keeper · 32 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 6 | 4 | 2.00 | 35.29 | 0 | 0 | 0 | 0 |
| T20I | 33 | 15 | 8 | 103 | 45 | 14.71 | 91.15 | 0 | 0 | 11 | 0 |
| First-class | 2 | 2 | 0 | 1 | 1 | 0.50 | 25.00 | 0 | 0 | 0 | 0 |
| List A | 36 | 19 | 4 | 217 | 27 | 14.47 | 74.06 | 0 | 0 | 14 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Jersey v KenyaICC CWC Challenge League A | 25 Oct 26 | List A | 10 (11) | - |
| Jersey v United Arab EmiratesUnited Arab Emirates tour of Jersey | 29 Jul 26 | List A | 17 (12) | - |
| Jersey v Papua New GuineaCWC Challenge League | 28 Aug 25 | List A | 23 (33) | - |
| Kuwait v JerseyCWC Challenge League | 23 Aug 25 | List A | 11 (17) | - |
| Scotland v JerseyICC Men's T20 World Cup Europe Region Final | 11 Jul 25 | T20I | 4* (3) | - |
| Jersey v DenmarkCWC Challenge League | 5 Oct 24 | List A | 6 (8) | - |
| Jersey v KuwaitCWC Challenge League | 1 Oct 24 | List A | 24* (22) | - |
| Jersey v QatarCWC Challenge League | 26 Sept 24 | List A | 8 (6) | - |
| Jersey v KenyaCWC Challenge League | 25 Sept 24 | List A | 5 (14) | - |
| Jersey v SwitzerlandICC Men's T20 World Cup Sub Regional Europe Qualifier | 9 Jul 24 | T20I | 4* (3) | - |
From our ball-by-ball data. Formats available: List A, T20I, ODI.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 50 | 41 | 4 | 82 | 10.25 | 56 |
| spin | 31 | 28 | 0 | 90.32 | — | 38.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 16 | 15 | 0 | 93.75 | — | 50 |
| middle | 44 | 22 | 1 | 50 | 22 | 63.6 |
| death | 53 | 66 | 5 | 124.53 | 13.2 | 32.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 27 | 17 | 1 | 62.96 | 17 | 51.9 |
| right arm | 54 | 52 | 3 | 96.3 | 17.33 | 48.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Desert Springs Cricket Ground, Almeria | 4 | 69 | 45 | 69 | 95.83 |
| Tolerance Oval, Abu Dhabi | 3 | 2 | 2 | 0.67 | 40 |
| Sportpark Westvliet, The Hague | 2 | 10 | 6 | 10 | 71.43 |
| King George V Sports Ground, Castel | 1 | 8 | 8 | 8 | 66.67 |
| Svanholm Park, Brondby | 1 | 5 | 5 | — | 250 |
| Sheikh Zayed Stadium | 1 | 4 | 4 | — | 200 |
| Bayer Uerdingen Cricket Ground | 1 | 4 | 4 | — | 133.33 |
| Sportpark Thurlede | 1 | 1 | 1 | — | 50 |