England · All-rounder · 25 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 34 | 2 | 788 | 111 | 24.62 | 138.00 | 1 | 5 | 83 | 28 |
| First-class | 44 | 75 | 4 | 2436 | 285 | 34.31 | 52.23 | 2 | 16 | 287 | 33 |
| List A | 29 | 29 | 5 | 1058 | 118 | 44.08 | 76.12 | 1 | 9 | 102 | 11 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 44 | 5 | 97 | 133 | 1 | 1/1 | 133.00 | 8.23 | 97.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Nottinghamshire v YorkshireCounty Championship Division One | 24 Sept 26 | First-class | 28 (63) | - |
| Nottinghamshire v YorkshireCounty Championship Division One | 24 Sept 26 | First-class | 4 (40) | - |
| Yorkshire v SomersetCounty Championship Division One | 15 Sept 26 | First-class | 10 (61) | - |
| Yorkshire v SomersetCounty Championship Division One | 15 Sept 26 | First-class | 6 (32) | - |
| Yorkshire v EssexCounty Championship | 8 Sept 26 | First-class | 3 (10) | - |
| Yorkshire v SurreyCounty Championship | 2 Sept 26 | First-class | 45 (123) | - |
| Yorkshire v SurreyCounty Championship | 2 Sept 26 | First-class | 4 (18) | - |
| Yorkshire v LeicestershireCounty Championship | 27 Aug 26 | First-class | 70 (131) | - |
| Yorkshire v HampshireCounty Championship | 20 Aug 26 | First-class | 24 (84) | - |
| Yorkshire v HampshireCounty Championship | 20 Aug 26 | First-class | 47 (139) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 316 | 474 | 18 | 150 | 26.33 | 34.2 |
| spin | 241 | 301 | 10 | 124.9 | 30.1 | 32.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 182 | 255 | 8 | 140.11 | 31.88 | 45.1 |
| middle | 309 | 395 | 15 | 127.83 | 26.33 | 27.8 |
| death | 80 | 138 | 7 | 172.5 | 19.71 | 35 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 142 | 192 | 9 | 135.21 | 21.33 | 38 |
| right arm | 415 | 583 | 19 | 140.48 | 30.68 | 32 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Headingley, Leeds | 18 | 480 | 111 | 30 | 142.43 |
| Grace Road, Leicester | 3 | 42 | 26 | 14 | 102.44 |
| Queen's Park, Chesterfield | 3 | 39 | 33 | 13 | 121.88 |
| Riverside Ground, Chester-le-Street | 2 | 70 | 64 | 35 | 155.56 |
| Trent Bridge, Nottingham | 2 | 66 | 55 | 33 | 129.41 |
| County Ground, New Road, Worcester | 2 | 26 | 24 | 13 | 152.94 |
| Edgbaston, Birmingham | 1 | 39 | 39 | 39 | 169.57 |
| Clifton Park Ground, York | 1 | 26 | 26 | 26 | 113.04 |