South Africa · Batter · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 16 | 6 | 284 | 53 | 28.40 | 108.81 | 0 | 1 | 22 | 11 |
| First-class | 26 | 48 | 3 | 1209 | 139 | 26.87 | 46.20 | 2 | 7 | 161 | 5 |
| List A | 18 | 18 | 2 | 570 | 114 | 35.62 | 68.51 | 2 | 1 | 59 | 9 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 18 | 1 | 12 | 12 | 0 | — | - | 6.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Border v WarriorsCSA T20 Challenge | 25 Oct 26 | T20 | 13 (10) | - |
| Limpopo v BorderCSA T20 Challenge | 20 Oct 26 | T20 | 35* (34) | - |
| Border v DolphinsCSA T20 Challenge | 10 Oct 26 | T20 | 0 (1) | - |
| South Western Districts v BorderCSA T20 Challenge | 2 Oct 26 | T20 | 8 (9) | - |
| Border v North West DragonsCSA T20 Challenge | 28 Sept 26 | T20 | 33 (28) | - |
| Limpopo v BorderCSA Provincial One-Day Challenge Division Two 2026-27 | 13 Sept 26 | List A | 25 (20) | - |
| Garden Route Badgers v Eastern CapeCSA T20 Knock Out Competition 2025 | 29 Oct 25 | T20 | 53 (32) | - |
| Eastern Storm v BorderCSA Four-Day Series Division Two 2025-26 | 16 Oct 25 | First-class | 2 (15) | - |
| Eastern Storm v BorderCSA Four-Day Series Division Two 2025-26 | 16 Oct 25 | First-class | 12 (40) | - |
| Border v Northern CapeCSA Four-Day Series Division Two 2025-26 | 9 Oct 25 | First-class | 4 (11) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 60 | 68 | 4 | 113.33 | 17 | 38.3 |
| spin | 21 | 20 | 0 | 95.24 | — | 42.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 33 | 39 | 2 | 118.18 | 19.5 | 42.4 |
| middle | 33 | 26 | 2 | 78.79 | 13 | 39.4 |
| death | 16 | 24 | 0 | 150 | — | 31.2 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 7 | 5 | 0 | 71.43 | — | 42.9 |
| right arm | 74 | 83 | 4 | 112.16 | 20.75 | 39.2 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Buffalo Park, East London | 3 | 46 | 33 | 15.33 | 117.95 |
| Polokwane Cricket Club Ground | 1 | 35 | 35 | — | 102.94 |
| Recreation Ground | 1 | 8 | 8 | 8 | 88.89 |