
England · Wicket-keeper · 31 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 36 | 10 | 542 | 53 | 20.85 | 123.18 | 0 | 1 | 45 | 6 |
| First-class | 74 | 115 | 13 | 3323 | 180 | 32.58 | 46.37 | 4 | 16 | 411 | 5 |
| List A | 37 | 31 | 3 | 818 | 89 | 29.21 | 94.35 | 0 | 8 | 68 | 5 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 74 | 4 | 66 | 74 | 2 | 2/27 | 37.00 | 6.73 | 33.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Warwickshire v LeicestershireCounty Championship Division One | 24 Sept 26 | First-class | 8 (32) | - |
| Warwickshire v LeicestershireCounty Championship Division One | 24 Sept 26 | First-class | 10 (42) | - |
| Leicestershire v GlamorganCounty Championship | 20 Aug 26 | First-class | 15 (37) | - |
| Leicestershire v GlamorganCounty Championship | 20 Aug 26 | First-class | 9 (18) | - |
| Warwickshire v LeicestershireOne-Day Cup | 7 Aug 26 | List A | 16 (15) | - |
| Leicestershire v NottinghamshireOne-Day Cup | 28 Jul 26 | List A | 18 (19) | - |
| Lancashire v LeicestershireOne-Day Cup | 26 Jul 26 | List A | 0 (3) | - |
| Surrey v LeicestershireOne-Day Cup | 24 Jul 26 | List A | 10 (16) | - |
| Gloucestershire v LeicestershireOne-Day Cup | 22 Jul 26 | List A | 17 (25) | - |
| Leicestershire v YorkshireVitality Blast Men | 7 Jun 26 | T20 | 29 (22) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 242 | 307 | 15 | 126.86 | 20.47 | 28.1 |
| spin | 193 | 226 | 11 | 117.1 | 20.55 | 23.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 79 | 89 | 4 | 112.66 | 22.25 | 32.9 |
| middle | 208 | 217 | 13 | 104.33 | 16.69 | 27.4 |
| death | 153 | 236 | 9 | 154.25 | 26.22 | 20.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 93 | 109 | 6 | 117.2 | 18.17 | 24.7 |
| right arm | 342 | 424 | 20 | 123.98 | 21.2 | 26.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Headingley, Leeds | 17 | 269 | 53 | 24.45 | 132.51 |
| Grace Road, Leicester | 4 | 61 | 29 | 20.33 | 127.08 |
| County Ground, New Road, Worcester | 3 | 62 | 29 | 20.67 | 131.91 |
| Queen's Park, Chesterfield | 3 | 45 | 39 | 22.5 | 109.76 |
| Trent Bridge, Nottingham | 3 | 16 | 15 | 8 | 84.21 |
| Riverside Ground, Chester-le-Street | 2 | 43 | 36 | 21.5 | 122.86 |
| Edgbaston, Birmingham | 2 | 17 | 15 | 8.5 | 80.95 |
| Old Trafford, Manchester | 1 | 16 | 16 | — | 123.08 |