India · Wicket-keeper · 33 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 21 | 1 | 153 | 22 | 7.65 | 63.75 | 0 | 0 | 10 | 1 |
| First-class | 29 | 58 | 2 | 1008 | 74 | 18.00 | 41.72 | 0 | 4 | 139 | 4 |
| List A | 36 | 33 | 3 | 471 | 63 | 15.70 | 52.28 | 0 | 3 | 49 | 4 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Arunachal Pradesh v SikkimRanji Trophy Plate | 18 Oct 26 | First-class | 1 (10) | - |
| Arunachal Pradesh v SikkimRanji Trophy Plate | 18 Oct 26 | First-class | 19 (48) | - |
| Arunachal Pradesh v NagalandVijay Hazare Trophy Plate 2025-26 | 3 Jan 26 | List A | 42 (29) | - |
| Arunachal Pradesh v ManipurVijay Hazare Trophy Plate 2025-26 | 29 Dec 25 | List A | 1 (2) | - |
| Arunachal Pradesh v MizoramVijay Hazare Trophy Plate 2025-26 | 26 Dec 25 | List A | 2 (6) | - |
| Arunachal Pradesh v BiharVijay Hazare Trophy Plate 2025-26 | 24 Dec 25 | List A | 32* (38) | - |
| Manipur v Arunachal PradeshRanji Trophy Plate 2025-26 | 1 Nov 25 | First-class | 29 (31) | - |
| Manipur v Arunachal PradeshRanji Trophy Plate 2025-26 | 1 Nov 25 | First-class | 20 (38) | - |
| Arunachal Pradesh v MizoramRanji Trophy Plate 2025-26 | 25 Oct 25 | First-class | 19 (59) | - |
| Arunachal Pradesh v MizoramRanji Trophy Plate 2025-26 | 25 Oct 25 | First-class | 7 (15) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 64 | 40 | 3 | 62.5 | 13.33 | 51.6 |
| spin | 60 | 42 | 2 | 70 | 21 | 53.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 8 | 8 | 0 | 100 | — | 37.5 |
| middle | 125 | 69 | 5 | 55.2 | 13.8 | 57.6 |
| death | 23 | 17 | 3 | 73.91 | 5.67 | 43.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 39 | 36 | 1 | 92.31 | 36 | 43.6 |
| right arm | 85 | 46 | 4 | 54.12 | 11.5 | 56.5 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| T I Murugappa Ground | 3 | 51 | 22 | 17 | 67.11 |
| Barabati Stadium | 3 | 3 | 2 | 1 | 20 |
| Gokaraju Liala Gangaaraju ACA Cricket Ground | 2 | 20 | 14 | 10 | 64.52 |
| DRIEMS Ground | 1 | 15 | 15 | 15 | 68.18 |
| Sri Ramachandra Medical College | 1 | 3 | 3 | 3 | 33.33 |
| ACA Stadium,Mangalagiri | 1 | 2 | 2 | — | 66.67 |