
India · Wicket-keeper · 22 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 5 | 4 | 0 | 21 | 18 | 5.25 | 100.00 | 0 | 0 | 3 | 0 |
| T20 | 33 | 31 | 6 | 694 | 86 | 27.76 | 145.19 | 0 | 5 | 49 | 37 |
| First-class | 37 | 59 | 2 | 2496 | 266 | 43.79 | 60.01 | 7 | 6 | 276 | 41 |
| List A | 40 | 35 | 8 | 1387 | 143 | 51.37 | 94.42 | 2 | 10 | 101 | 51 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| India A v Australia AAustralia A tour of India | 9 Oct 26 | List A | 17 (33) | - |
| India A v Australia AAustralia A tour of India | 29 Sept 26 | First-class | 10 (31) | - |
| India A v Australia AAustralia A tour of India | 29 Sept 26 | First-class | 1 (2) | - |
| East Zone v South ZoneDuleep Trophy 2026 | 6 Sept 26 | First-class | 101 (132) | - |
| East Zone v South ZoneDuleep Trophy 2026 | 6 Sept 26 | First-class | 46 (75) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 0 (1) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 22 (40) | - |
| East Zone v North East ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 55 (65) | - |
| Rajasthan Royals v Gujarat TitansIndian Premier League | 4 Apr 26 | IPL | 18 (14) | - |
| Jharkhand v UttarakhandRanji Trophy Elite 2025-26 | 6 Feb 26 | First-class | 14 (38) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20, IPL.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 16 | 19 | 2 | 118.75 | 9.5 | 50 |
| spin | 5 | 2 | 2 | 40 | 1 | 60 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 15 | 19 | 1 | 126.67 | 19 | 46.7 |
| middle | 5 | 2 | 2 | 40 | 1 | 60 |
| death | 1 | 0 | 1 | 0 | 0 | 100 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 4 | 2 | 0 | 50 | — | 50 |
| right arm | 17 | 19 | 4 | 111.76 | 4.75 | 52.9 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Narendra Modi Stadium, Ahmedabad | 1 | 18 | 18 | 18 | 128.57 |
| M Chinnaswamy Stadium | 1 | 2 | 2 | 2 | 66.67 |
| Eden Gardens | 1 | 1 | 1 | 1 | 33.33 |
| Wankhede Stadium | 1 | 0 | 0 | 0 | 0 |