India · Wicket-keeper · 30 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 13 | 10 | 1 | 162 | 39 | 18.00 | 110.20 | 0 | 0 | 21 | 2 |
| T20 | 74 | 69 | 15 | 1839 | 90 | 34.06 | 133.55 | 0 | 13 | 158 | 75 |
| First-class | 61 | 95 | 9 | 3977 | 321 | 46.24 | 61.79 | 11 | 16 | 389 | 53 |
| List A | 71 | 71 | 5 | 3125 | 277 | 47.35 | 94.27 | 10 | 13 | 305 | 67 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 61 | 1 | 6 | 2 | 0 | 0/2 | - | 2.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Tamil Nadu v UttarakhandRanji Trophy Elite | 18 Oct 26 | First-class | 37 (53) | - |
| East Zone v South ZoneDuleep Trophy 2026 | 6 Sept 26 | First-class | 32 (42) | - |
| South Zone v North ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 36 (63) | - |
| South Zone v North ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 43 (83) | - |
| Trichy Grand Cholas v Chepauk Super GilliesTamil Nadu Premier League | 21 Aug 26 | T20 | 16 (16) | - |
| Chepauk Super Gillies v VIDA Kovai KingsTamil Nadu Premier League | 18 Aug 26 | T20 | 6 (6) | - |
| Siechem Madurai Panthers v Chepauk Super GilliesTamil Nadu Premier League | 14 Aug 26 | T20 | 79 (48) | - |
| Chepauk Super Gillies v Salem SpartansTamil Nadu Premier League | 12 Aug 26 | T20 | 78 (39) | - |
| Dindigul Dragons v Chepauk Super GilliesTamil Nadu Premier League | 9 Aug 26 | T20 | 90* (58) | - |
| Chepauk Super Gillies v IDream Tiruppur TamizhansTamil Nadu Premier League | 7 Aug 26 | T20 | 27 (18) | - |
From our ball-by-ball data. Formats available: T20, First-class, IPL.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 96 | 94 | 8 | 97.92 | 11.75 | 49 |
| spin | 51 | 68 | 1 | 133.33 | 68 | 33.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 61 | 64 | 5 | 104.92 | 12.8 | 54.1 |
| middle | 73 | 87 | 4 | 119.18 | 21.75 | 38.4 |
| death | 13 | 11 | 0 | 84.62 | — | 23.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 45 | 60 | 2 | 133.33 | 30 | 40 |
| right arm | 102 | 102 | 7 | 100 | 14.57 | 45.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Eden Gardens | 3 | 56 | 36 | 18.67 | 143.59 |
| Wankhede Stadium | 2 | 39 | 39 | 39 | 102.63 |
| Dubai International Cricket Stadium | 1 | 33 | 33 | 33 | 117.86 |
| M Chinnaswamy Stadium | 1 | 27 | 27 | 27 | 93.1 |
| Narendra Modi Stadium, Ahmedabad | 1 | 6 | 6 | 6 | 75 |
| Brabourne Stadium | 1 | 1 | 1 | 1 | 25 |
| Sharjah Cricket Stadium | 1 | 0 | 0 | 0 | 0 |