India · Batter · 36 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 1 | 77 | 16 | 8.56 | 98.72 | 0 | 0 | 8 | 0 |
| First-class | 11 | 19 | 2 | 190 | 54 | 11.18 | 43.58 | 0 | 1 | 21 | 1 |
| List A | 6 | 6 | 1 | 44 | 16 | 8.80 | 93.62 | 0 | 0 | 6 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 1 | 41 | 28 | 1 | 1/28 | 28.00 | 4.10 | 41.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Tripura v HaryanaRanji Trophy Elite 2025-26 | 25 Oct 25 | First-class | 1* (2) | - |
| Tripura v HaryanaRanji Trophy Elite 2025-26 | 25 Oct 25 | First-class | 1 (14) | - |
| Services v TripuraRanji Trophy Elite 2025-26 | 15 Oct 25 | First-class | 14 (21) | - |
| Services v TripuraRanji Trophy Elite 2025-26 | 15 Oct 25 | First-class | 0 (7) | - |
| Karnataka v TripuraSyed Mushtaq Ali Trophy 2023 | 27 Oct 23 | T20 | 12 (14) | - |
| Delhi v TripuraSyed Mushtaq Ali Trophy 2023 | 25 Oct 23 | T20 | 0 (1) | - |
| Tripura v Jammu And KashmirRanji Trophy 2019-20 | 4 Feb 20 | First-class | 14 (32) | - |
| Tripura v Jammu And KashmirRanji Trophy 2019-20 | 4 Feb 20 | First-class | 3 (10) | - |
| Tripura v MaharashtraRanji Trophy 2019-20 | 27 Jan 20 | First-class | 0 (1) | - |
| Tripura v MaharashtraRanji Trophy 2019-20 | 27 Jan 20 | First-class | 1 (13) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 31 | 27 | 3 | 87.1 | 9 | 38.7 |
| spin | 21 | 23 | 2 | 109.52 | 11.5 | 28.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 32 | 30 | 3 | 93.75 | 10 | 37.5 |
| death | 27 | 35 | 3 | 129.63 | 11.67 | 25.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 10 | 15 | 1 | 150 | 15 | 20 |
| right arm | 42 | 35 | 4 | 83.33 | 8.75 | 38.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Jawaharlal Nehru Stadium | 4 | 43 | 16 | 10.75 | 116.22 |
| Airforce Complex ground, Palam | 2 | 22 | 13 | 22 | 104.76 |
| St Pauls college ground Kalamassery | 1 | 0 | 0 | 0 | 0 |