England · Batter · 33 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 2 | 90 | 26 | 22.50 | 81.08 | 0 | 0 | 4 | 4 |
| T20 | 4 | 4 | 0 | 32 | 21 | 8.00 | 82.05 | 0 | 0 | 2 | 1 |
| List A | 13 | 12 | 1 | 225 | 40 | 20.45 | 73.05 | 0 | 0 | 29 | 2 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 38 | 53 | 3 | 2/23 | 17.67 | 8.37 | 12.7 | 0 |
| List A | 13 | 3 | 78 | 82 | 3 | 3/56 | 27.33 | 6.31 | 26.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Italy v UgandaCWC Challenge League | 24 Jun 22 | List A | 0 (1) | - |
| Kenya v ItalyCWC Challenge League | 23 Jun 22 | List A | 13 (15) | - |
| Jersey v ItalyCWC Challenge League | 21 Jun 22 | List A | 12 (36) | - |
| Hong Kong v ItalyCWC Challenge League | 18 Jun 22 | List A | 24 (27) | - |
| Italy v GermanyICC Men's T20 World Cup Europe Region Qualifier | 21 Oct 21 | T20I | 4 (10) | - |
| Italy v JerseyICC Men's T20 World Cup Europe Region Qualifier | 20 Oct 21 | T20I | 18* (21) | - |
| Italy v DenmarkICC Men's T20 World Cup Europe Region Qualifier | 19 Oct 21 | T20I | 14* (11) | - |
| Italy v GermanyICC Men's T20 World Cup Europe Region Qualifier | 17 Oct 21 | T20I | 22 (42) | - |
| Jersey v ItalyICC Men's T20 World Cup Europe Region Qualifier | 16 Oct 21 | T20I | 6 (7) | - |
| Denmark v ItalyICC Men's T20 World Cup Europe Region Qualifier | 15 Oct 21 | T20I | 26 (20) | - |
From our ball-by-ball data. Formats available: List A, T20I, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 23 | 21 | 0 | 91.3 | — | 34.8 |
| spin | 35 | 37 | 3 | 105.71 | 12.33 | 51.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 48 | 34 | 1 | 70.83 | 34 | 66.7 |
| middle | 35 | 26 | 3 | 74.29 | 8.67 | 54.3 |
| death | 28 | 30 | 0 | 107.14 | — | 35.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 10 | 16 | 0 | 160 | — | 60 |
| right arm | 48 | 42 | 3 | 87.5 | 14 | 41.7 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Desert Springs Cricket Ground, Almeria | 6 | 90 | 26 | 22.5 | 81.08 |