
India · Batter · 26 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 81 | 63 | 40.50 | 45.00 | 0 | 1 | 11 | 0 |
| ODI | 29 | 28 | 2 | 1350 | 154 | 51.92 | 84.01 | 3 | 9 | 160 | 12 |
| T20I | 8 | 8 | 0 | 112 | 22 | 14.00 | 98.25 | 0 | 0 | 8 | 4 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 12 | 209 | 188 | 6 | 2/37 | 31.33 | 5.40 | 34.8 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| India Women v Zimbabwe WomenZimbabwe Women tour of India | 25 Oct 26 | ODI | 61 (67) | - |
| India Women v Zimbabwe WomenZimbabwe Women tour of India | 23 Oct 26 | ODI | 100* (96) | - |
| India Women v Bangladesh WomenWomen's Asia Cup 2026 | 10 Sept 26 | T20I | 20 (24) | - |
| India v BangladeshWomen's Asia Cup | 10 Sept 26 | T20I | 20 (24) | - |
| India Women v Pakistan WomenWomen's Asia Cup 2026 | 5 Sept 26 | T20I | 4 (3) | - |
| Pakistan v IndiaWomen's Asia Cup | 5 Sept 26 | T20I | 4 (3) | - |
| India Women v Hong Kong WomenWomen's Asia Cup 2026 | 3 Sept 26 | T20I | 10 (12) | - |
| India v Hong KongWomen's Asia Cup | 3 Sept 26 | T20I | 10 (12) | - |
| India Women v Thailand WomenWomen's Asia Cup 2026 | 30 Aug 26 | T20I | 22 (18) | - |
| India v ThailandWomen's Twenty20 Asia Cup | 30 Aug 26 | T20I | 22 (18) | - |
From our ball-by-ball data. Formats available: ODI, Test, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 34 | 40 | 2 | 117.65 | 20 | 29.4 |
| spin | 60 | 46 | 4 | 76.67 | 11.5 | 53.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 50 | 62 | 2 | 124 | 31 | 56 |
| middle | 64 | 50 | 6 | 78.12 | 8.33 | 37.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 44 | 34 | 2 | 77.27 | 17 | 45.5 |
| right arm | 50 | 52 | 4 | 104 | 13 | 44 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Dubai International Cricket Stadium | 8 | 112 | 22 | 14 | 98.25 |