Canada · Batter · 47 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 1 | 98 | 60 | 19.60 | 72.06 | 0 | 1 | 11 | 1 |
| First-class | 2 | 4 | 0 | 240 | 174 | 60.00 | 76.92 | 1 | 0 | 24 | 2 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 2 | 84 | 54 | 1 | 1/37 | 54.00 | 3.86 | 84.0 | 0 |
| First-class | 2 | 3 | 170 | 77 | 5 | 4/61 | 15.40 | 2.72 | 34.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Canada v BermudaBermuda in Canada ODI Series | 29 Jun 08 | ODI | 10 (32) | 0/17 |
| Kenya v CanadaCanada in Kenya ODI Series | 20 Oct 07 | ODI | 15 (30) | 1/37 |
| Canada v KenyaICC Intercontinental Cup | 12 Oct 07 | First-class | 14 (12) | 5/74 |
| Canada v KenyaICC Intercontinental Cup | 12 Oct 07 | First-class | 18 (40) | 5/74 |
| Kenya v CanadaICC World Cricket League Division One | 5 Feb 07 | ODI | 0 (5) | - |
| Canada v IrelandBermuda, Canada, Ireland, Kenya, Netherlands, Scotland in Kenya | 4 Feb 07 | ODI | 60* (41) | - |
| Canada v NetherlandsICC Intercontinental Cup | 5 Dec 06 | First-class | 34 (63) | 0/3 |
| Canada v NetherlandsICC Intercontinental Cup | 5 Dec 06 | First-class | 174 (197) | 0/3 |
| Canada v NetherlandsICC Tri-Series (in South Africa) | 1 Dec 06 | ODI | 1 (9) | - |
| Bermuda v CanadaICC Tri-Series (in South Africa) | 30 Nov 06 | ODI | 12 (19) | - |
From our ball-by-ball data. Formats available: First-class, ODI.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 14 | 1 | 1 | 7.14 | 1 | 85.7 |
| spin | 43 | 14 | 3 | 32.56 | 4.67 | 74.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 5 | 0 | 1 | 0 | 0 | 100 |
| middle | 84 | 33 | 3 | 39.29 | 11 | 76.2 |
| death | 6 | 5 | 1 | 83.33 | 5 | 16.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 28 | 9 | 1 | 32.14 | 9 | 78.6 |
| right arm | 29 | 6 | 3 | 20.69 | 2 | 75.9 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| right hand | 84 | 54 | 1 | 84 | 54 | 63.1 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 78 | 47 | 1 | 78 | 47 | 62.8 |
| death | 6 | 7 | 0 | — | — | 66.7 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Willowmoore Park, Benoni | 2 | 13 | 12 | 6.5 | 46.43 |
| Gymkhana Club Ground, Nairobi | 1 | 15 | 15 | 15 | 50 |
| Maple Leaf North-West Ground, King City | 1 | 10 | 10 | 10 | 31.25 |
| Jaffery Sports Club Ground | 1 | 0 | 0 | 0 | 0 |