India · Batter · 25 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 25 | 1 | 617 | 64 | 25.71 | 121.94 | 0 | 3 | 58 | 29 |
| First-class | 19 | 35 | 2 | 1138 | 160 | 34.48 | 53.43 | 2 | 7 | 143 | 17 |
| List A | 20 | 20 | 1 | 663 | 116 | 34.89 | 70.46 | 1 | 6 | 77 | 7 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 19 | 2 | 37 | 24 | 1 | 1/20 | 24.00 | 3.89 | 37.0 | 0 |
| List A | 20 | 2 | 12 | 19 | 0 | 0/9 | - | 9.50 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Jammu & Kashmir v VidarbhaRanji Trophy Elite | 18 Oct 26 | First-class | 9 (38) | - |
| Jammu & Kashmir v VidarbhaRanji Trophy Elite | 18 Oct 26 | First-class | 38 (111) | - |
| Jammu & Kashmir v Rest of IndiaIrani Cup | 1 Oct 26 | First-class | 24 (35) | - |
| Jammu & Kashmir v Rest of IndiaIrani Cup | 1 Oct 26 | First-class | 32 (39) | - |
| South Zone v North ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 76 (182) | 0/4 |
| South Zone v North ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 4 (27) | 0/4 |
| North Zone v West ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 26 (46) | - |
| North Zone v West ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 16 (15) | - |
| Karnataka v Jammu And KashmirRanji Trophy Elite 2025-26 | 24 Feb 26 | First-class | 6 (36) | - |
| Karnataka v Jammu And KashmirRanji Trophy Elite 2025-26 | 24 Feb 26 | First-class | 160* (311) | - |
From our ball-by-ball data. Formats available: First-class, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 84 | 106 | 2 | 126.19 | 53 | 46.4 |
| spin | 64 | 53 | 3 | 82.81 | 17.67 | 48.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 119 | 129 | 2 | 108.4 | 64.5 | 49.6 |
| middle | 68 | 72 | 6 | 105.88 | 12 | 42.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 70 | 76 | 1 | 108.57 | 76 | 42.9 |
| right arm | 78 | 83 | 4 | 106.41 | 20.75 | 51.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Sawai Mansingh Stadium | 4 | 105 | 40 | 26.25 | 116.67 |
| Reliance Cricket Stadium | 2 | 57 | 37 | 28.5 | 105.56 |
| Alur Cricket Stadium III | 1 | 27 | 27 | 27 | 93.1 |
| Alur Cricket Stadium | 1 | 12 | 12 | 12 | 85.71 |