
Ireland · Batter · 32 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 23 | 23 | 0 | 531 | 100 | 23.09 | 141.60 | 1 | 1 | 51 | 30 |
| T20 | 50 | 48 | 5 | 961 | 116 | 22.35 | 169.19 | 2 | 3 | 98 | 61 |
| List A | 22 | 21 | 4 | 534 | 95 | 31.41 | 132.51 | 0 | 4 | 58 | 26 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 50 | 14 | 153 | 222 | 6 | 2/24 | 37.00 | 8.71 | 25.5 | 0 |
| List A | 22 | 6 | 96 | 107 | 5 | 3/4 | 21.40 | 6.69 | 19.2 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Edinburgh Castle Rockers v Belfast WolvesEuropean T20 Premier League | 20 Sept 26 | T20 | 23 (14) | - |
| Belfast Wolves v Edinburgh Castle RockersEuropean T20 Premier League | 17 Sept 26 | T20 | 5 (8) | - |
| Edinburgh Castle Rockers v Amsterdam FlamesEuropean T20 Premier League | 13 Sept 26 | T20 | 32 (16) | - |
| Edinburgh Castle Rockers v Dublin GuardiansEuropean T20 Premier League | 11 Sept 26 | T20 | 0 (1) | - |
| Glasgow Cosmic v Edinburgh Castle RockersEuropean T20 Premier League | 6 Sept 26 | T20 | 21 (11) | - |
| Edinburgh Castle Rockers v Rotterdam DockersEuropean T20 Premier League | 5 Sept 26 | T20 | 9 (9) | - |
| Edinburgh Castle Rockers v Belfast WolvesEuropean T20 Premier League | 2 Sept 26 | T20 | 9 (9) | - |
| Dublin Guardians v Edinburgh Castle RockersEuropean T20 Premier League | 30 Aug 26 | T20 | 24 (7) | - |
| Glasgow Cosmic v Edinburgh Castle RockersEuropean T20 Premier League | 27 Aug 26 | T20 | 28 (12) | - |
| North-West Warriors v Northern KnightsCricket Ireland Inter-Provincial Twenty20 Trophy | 28 Jul 26 | T20 | 10 (3) | - |
From our ball-by-ball data. Formats available: T20, List A, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 223 | 325 | 13 | 145.74 | 25 | 46.2 |
| spin | 123 | 164 | 7 | 133.33 | 23.43 | 44.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 259 | 353 | 15 | 136.29 | 23.53 | 49.4 |
| middle | 109 | 164 | 6 | 150.46 | 27.33 | 34.9 |
| death | 7 | 14 | 2 | 200 | 7 | 42.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 140 | 182 | 8 | 130 | 22.75 | 49.3 |
| right arm | 206 | 307 | 12 | 149.03 | 25.58 | 43.2 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Harare Sports Club | 3 | 71 | 65 | 23.67 | 126.79 |
| Zahur Ahmed Chowdhury Stadium, Chattogram | 3 | 26 | 13 | 8.67 | 108.33 |
| 7he Sevens Stadium, Dubai | 3 | 19 | 12 | 6.33 | 76 |
| Sheikh Zayed Stadium | 2 | 118 | 100 | 59 | 173.53 |
| The Village, Malahide | 2 | 59 | 33 | 29.5 | 122.92 |
| Dubai International Cricket Stadium | 2 | 49 | 39 | 24.5 | 148.48 |
| R Premadasa Stadium, Colombo | 2 | 46 | 34 | 23 | 143.75 |
| Civil Service Cricket Club, Stormont, Belfast | 2 | 28 | 16 | 14 | 200 |