India · Bowler · 19 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 8 | 4 | 50 | 18 | 12.50 | 102.04 | 0 | 0 | 5 | 1 |
| First-class | 2 | 2 | 0 | 43 | 28 | 21.50 | 43.43 | 0 | 0 | 7 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 7 | 87 | 161 | 6 | 3/22 | 26.83 | 11.10 | 14.5 | 0 |
| First-class | 2 | 2 | 192 | 110 | 2 | 1/54 | 55.00 | 3.44 | 96.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Siechem Madurai Panthers v VIDA Kovai KingsTamil Nadu Premier League | 28 Aug 26 | T20 | 6 (7) | - |
| Trichy Grand Cholas v VIDA Kovai KingsTamil Nadu Premier League | 26 Aug 26 | T20 | 4* (7) | 1/25 |
| Chepauk Super Gillies v VIDA Kovai KingsTamil Nadu Premier League | 18 Aug 26 | T20 | 9* (10) | 3/22 |
| VIDA Kovai Kings v Trichy Grand CholasTamil Nadu Premier League | 15 Aug 26 | T20 | 18 (8) | 2/22 |
| VIDA Kovai Kings v Nellai Royal KingsTamil Nadu Premier League | 13 Aug 26 | T20 | 3* (3) | - |
| VIDA Kovai Kings v IDream Tiruppur TamizhansTamil Nadu Premier League | 11 Aug 26 | T20 | 10 (13) | 0/15 |
| Siechem Madurai Panthers v VIDA Kovai KingsTamil Nadu Premier League | 8 Aug 26 | T20 | 0* (0) | 0/48 |
| Salem Spartans v VIDA Kovai KingsTamil Nadu Premier League | 6 Aug 26 | T20 | 0 (1) | 0/27 |
| Tamil Nadu v JharkhandRanji Trophy Elite 2025-26 | 15 Oct 25 | First-class | 28 (44) | 1/56 |
| Tamil Nadu v JharkhandRanji Trophy Elite 2025-26 | 15 Oct 25 | First-class | 15 (55) | 1/56 |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 25 | 28 | 4 | 112 | 7 | 44 |
| spin | 18 | 18 | 0 | 100 | — | 33.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 20 | 29 | 1 | 145 | 29 | 25 |
| death | 29 | 21 | 3 | 72.41 | 7 | 48.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 26 | 23 | 2 | 88.46 | 11.5 | 46.2 |
| right arm | 17 | 23 | 2 | 135.29 | 11.5 | 29.4 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 23 | 46 | 1 | 23 | 46 | 39.1 |
| right hand | 54 | 109 | 4 | 13.5 | 27.25 | 37 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 72 | 120 | 4 | 18 | 30 | 43.1 |
| death | 15 | 41 | 2 | 7.5 | 20.5 | 20 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| NPR College Ground | 5 | 31 | 18 | 10.33 | 124 |
| MA Chidambaram Stadium, Chepauk | 3 | 19 | 9 | 19 | 79.17 |