India · Bowler · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 6 | 3 | 46 | 14 | 15.33 | 102.22 | 0 | 0 | 3 | 2 |
| First-class | 19 | 23 | 6 | 216 | 34 | 12.71 | 36.42 | 0 | 0 | 21 | 3 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 6 | 114 | 177 | 4 | 2/36 | 44.25 | 9.32 | 28.5 | 0 |
| First-class | 19 | 34 | 3752 | 1701 | 99 | 6/54 | 17.18 | 2.72 | 37.9 | 5 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Tamil Nadu v UttarakhandRanji Trophy Elite | 18 Oct 26 | First-class | 3 (23) | 5/54 |
| Nellai Royal Kings v Salem SpartansTamil Nadu Premier League | 20 Aug 26 | T20 | 1* (1) | - |
| Salem Spartans v Dindigul DragonsTamil Nadu Premier League | 14 Aug 26 | T20 | 14* (17) | 0/31 |
| Chepauk Super Gillies v Salem SpartansTamil Nadu Premier League | 12 Aug 26 | T20 | 11 (12) | 1/33 |
| Salem Spartans v Siechem Madurai PanthersTamil Nadu Premier League | 10 Aug 26 | T20 | 10* (5) | 0/26 |
| Salem Spartans v Trichy Grand CholasTamil Nadu Premier League | 8 Aug 26 | T20 | 3 (4) | 1/25 |
| Salem Spartans v VIDA Kovai KingsTamil Nadu Premier League | 6 Aug 26 | T20 | 7 (6) | 2/36 |
| Vidarbha v Tamil NaduRanji Trophy Elite 2024-25 | 8 Feb 25 | First-class | 0* (0) | 3/83 |
| Vidarbha v Tamil NaduRanji Trophy Elite 2024-25 | 8 Feb 25 | First-class | 11* (8) | 3/83 |
| Jharkhand v Tamil NaduRanji Trophy Elite 2024-25 | 30 Jan 25 | First-class | 4 (10) | 7/77 |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 20 | 23 | 2 | 115 | 11.5 | 45 |
| spin | 11 | 12 | 1 | 109.09 | 12 | 36.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 29 | 25 | 1 | 86.21 | 25 | 48.3 |
| death | 16 | 21 | 2 | 131.25 | 10.5 | 37.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 13 | 20 | 1 | 153.85 | 20 | 30.8 |
| right arm | 18 | 15 | 2 | 83.33 | 7.5 | 50 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 27 | 43 | 1 | 27 | 43 | 22.2 |
| right hand | 60 | 94 | 2 | 30 | 47 | 26.7 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 42 | 77 | 2 | 21 | 38.5 | 26.2 |
| middle | 72 | 100 | 2 | 36 | 50 | 23.6 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| NPR College Ground | 5 | 45 | 14 | 15 | 102.27 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 1 | — | 100 |