Pakistan · Wicket-keeper · 19 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 111 | 39 | 27.75 | 89.52 | 0 | 0 | 15 | 2 |
| T20 | 25 | 21 | 3 | 446 | 72 | 24.78 | 133.13 | 0 | 2 | 56 | 9 |
| First-class | 27 | 47 | 3 | 1739 | 154 | 39.52 | 63.77 | 4 | 8 | 230 | 21 |
| List A | 11 | 10 | 0 | 331 | 77 | 33.10 | 88.50 | 0 | 3 | 44 | 4 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 27 | 1 | 6 | 0 | 1 | 1/0 | 0.00 | 0.00 | 6.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Pakistan v Sri LankaPakistan ODI Tri-Series | 27 Oct 26 | ODI | 5 (8) | - |
| Pakistan v EnglandPakistan ODI Tri-Series | 25 Oct 26 | ODI | 32 (22) | - |
| Pakistan v EnglandPakistan ODI Tri-Series | 20 Oct 26 | ODI | 35 (54) | - |
| Pakistan v Sri LankaPakistan ODI Tri-Series | 18 Oct 26 | ODI | 39 (40) | - |
| Pakistan Greens v Pakistan GoldNational Champions Cup | 18 Aug 26 | List A | 67 (51) | - |
| Pakistan Blues v Pakistan GreensNational Champions Cup | 15 Aug 26 | List A | 77 (73) | - |
| Pakistan Gold v Pakistan GreensNational Champions Cup | 14 Aug 26 | List A | 4 (7) | - |
| Pakistan Greens v Pakistan WhitesNational Champions Cup | 11 Aug 26 | List A | 22 (28) | - |
| Multan Sultans v Karachi KingsPakistan Super League | 19 Apr 26 | T20 | 21 (15) | - |
| Karachi Kings v Islamabad UnitedPakistan Super League | 16 Apr 26 | T20 | 6 (5) | - |
From our ball-by-ball data. Formats available: T20, List A, ODI.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 77 | 70 | 4 | 90.91 | 17.5 | 57.1 |
| spin | 47 | 41 | 0 | 87.23 | — | 53.2 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 43 | 42 | 1 | 97.67 | 42 | 65.1 |
| middle | 81 | 69 | 3 | 85.19 | 23 | 50.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 9 | 8 | 1 | 88.89 | 8 | 77.8 |
| right arm | 115 | 103 | 3 | 89.57 | 34.33 | 53.9 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Rawalpindi Cricket Stadium | 2 | 74 | 39 | 37 | 78.72 |
| Gaddafi Stadium, Lahore | 2 | 37 | 32 | 18.5 | 123.33 |