
Salman Mirza
Pakistan · Bowler · 32 years
- Born
- 1 Jan 1994, Lahore
- Batting
- Right Hand Bat
- Bowling
- Left Arm Medium Fast
Salman Mirza profile
Salman Mirza is a bowler (Right Hand Bat, Left Arm Medium Fast) from Pakistan. Born on 1 January 1994 in Lahore, Salman Mirza is 32 years old.
T20I: 9 runs in 17 matches at an average of 4.50 (strike rate 112.50), with 0 hundreds and 0 fifties; highest score 4; 25 wickets (best 3/14) at an economy of 6.58.
Recent scores (latest first): 0 (1), 1* (4), 5 (7), 3* (2), 2* (3).
Most T20I runs at one ground: 4 in 1 innings at Gaddafi Stadium, Lahore.
Batting career
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 4 | 2 | 9 | 4 | 4.50 | 112.50 | 0 | 0 | 1 | 0 |
| T20 | 31 | 10 | 3 | 46 | 6.57 | 109.52 | 0 | 0 | 1 | 4 | |
| First-class | 6 | 9 | 1 | 229 | 64 | 28.62 | 96.62 | 0 | 1 | 23 | 13 |
| List A | 5 | 1 | 1 | 3 | 3 | - | 60.00 | 0 | 0 | 0 | 0 |
Bowling career
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 364 | 399 | 25 | 3/14 | 15.96 | 6.58 | 14.6 | 0 |
| T20 | 31 | 31 | 642 | 856 | 45 | — | 19.02 | 8.00 | 14.3 | 0 |
| First-class | 6 | 12 | 1062 | 668 | 31 | 6/42 | 21.55 | 3.77 | 34.3 | 1 |
| List A | 5 | 5 | 210 | 180 | 2 | 1/23 | 90.00 | 5.14 | 105.0 | 0 |
Recent form
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Pakistan Greens v Pakistan GoldNational Champions Cup | 18 Aug 26 | List A | 0 (1) | 0/40 |
| Pakistan Gold v Pakistan GreensNational Champions Cup | 14 Aug 26 | List A | 1* (4) | 0/31 |
| Peshawar Zalmi v Islamabad UnitedPakistan Super League | 28 Apr 26 | T20 | 5 (7) | 1/35 |
| Islamabad United v Multan SultansPakistan Super League | 28 Mar 26 | T20 | 3* (2) | 0/49 |
| Pakistan v EnglandICC Men's T20 World Cup | 24 Feb 26 | T20I | 2* (3) | 0/26 |
| Pakistan v AustraliaAustralia tour of Pakistan | 29 Jan 26 | T20I | 4* (2) | 0/27 |
| Dhaka Capitals v Chattogram RoyalsBangladesh Premier League | 2 Jan 26 | T20 | 0 (3) | 0/21 |
| Pakistan v United Arab EmiratesUnited Arab Emirates T20I Tri-Series | 30 Aug 25 | T20I | 3 (2) | 1/43 |
| Pakistan v BangladeshPakistan tour of Bangladesh | 20 Jul 25 | T20I | 0 (1) | 2/23 |
| Victoria v Lahore QalandarsGlobal Super League, 2024 | 3 Dec 24 | T20 | 3 (3) | 2/16 |
Deep stats (T20I)
From our ball-by-ball data. Formats available: T20, T20I, List A.
Batting vs pace and spin
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 8 | 9 | 2 | 112.5 | 4.5 | 25 |
Batting by phase
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| death | 8 | 9 | 2 | 112.5 | 4.5 | 25 |
Batting vs left / right-arm
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 1 | 1 | 0 | 100 | — | 0 |
| right arm | 7 | 8 | 2 | 114.29 | 4 | 28.6 |
Bowling vs left / right-handers
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 115 | 118 | 6 | 19.2 | 19.67 | 54.8 |
| right hand | 224 | 241 | 19 | 11.8 | 12.68 | 48.7 |
Bowling by phase
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 252 | 262 | 14 | 18 | 18.71 | 54.4 |
| middle | 12 | 11 | 0 | — | — | 83.3 |
| death | 100 | 126 | 11 | 9.1 | 11.45 | 38 |
Dismissals
- run out2 (100%)
Best grounds (T20I batting)
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Gaddafi Stadium, Lahore | 1 | 4 | 4 | — | 200 |
| Sharjah Cricket Stadium | 1 | 3 | 3 | 3 | 150 |
| Pallekele International Cricket Stadium | 1 | 2 | 2 | — | 66.67 |
| Shere Bangla National Stadium, Mirpur | 1 | 0 | 0 | 0 | 0 |