India · Batter · 28 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 25 | 4 | 497 | 87 | 23.67 | 117.77 | 0 | 4 | 53 | 13 |
| First-class | 40 | 70 | 4 | 1894 | 150 | 28.70 | 45.29 | 4 | 7 | 259 | 21 |
| List A | 37 | 36 | 4 | 1215 | 91 | 37.97 | 68.03 | 0 | 10 | 117 | 16 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Kerala v OdishaRanji Trophy Elite | 18 Oct 26 | First-class | 2 (21) | - |
| Kerala v OdishaRanji Trophy Elite | 18 Oct 26 | First-class | 14 (58) | - |
| Rourkela Superstars v Puri TitansOdisha Pro T20 League | 28 Sept 26 | T20 | 3 (6) | - |
| Rourkela Superstars v Keonjhar MinersOdisha Pro T20 League | 27 Sept 26 | T20 | 8 (12) | - |
| Jharkhand v OdishaRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 7 (24) | - |
| Jharkhand v OdishaRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 20 (64) | - |
| Delhi v OdishaVijay Hazare Trophy Elite 2025-26 | 31 Dec 25 | List A | 13 (24) | - |
| Odisha v ServicesVijay Hazare Trophy Elite 2025-26 | 26 Dec 25 | List A | 32* (69) | - |
| Odisha v SaurashtraVijay Hazare Trophy Elite 2025-26 | 24 Dec 25 | List A | 2 (14) | - |
| Mumbai v OdishaSyed Mushtaq Ali Trophy Elite 2025 | 8 Dec 25 | T20 | 31 (26) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 85 | 77 | 7 | 90.59 | 11 | 48.2 |
| spin | 46 | 58 | 0 | 126.09 | — | 32.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 113 | 113 | 6 | 100 | 18.83 | 45.1 |
| middle | 79 | 91 | 3 | 115.19 | 30.33 | 36.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 22 | 14 | 2 | 63.64 | 7 | 50 |
| right arm | 109 | 121 | 5 | 111.01 | 24.2 | 41.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Barabati Stadium | 4 | 54 | 28 | 18 | 93.1 |
| Lalbhai Contractor Stadium | 3 | 72 | 51 | 24 | 107.46 |
| DRIEMS Ground | 2 | 75 | 54 | 75 | 127.12 |
| C B Patel Ground | 1 | 2 | 2 | 2 | 33.33 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 1 | 1 | 50 |