India · Batter · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 11 | 0 | 271 | 68 | 24.64 | 117.83 | 0 | 1 | 20 | 12 |
| First-class | 9 | 15 | 0 | 221 | 59 | 14.73 | 38.70 | 0 | 1 | 28 | 2 |
| List A | 4 | 4 | 0 | 95 | 39 | 23.75 | 83.33 | 0 | 0 | 6 | 5 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 9 | 1 | 6 | 4 | 0 | 0/4 | - | 4.00 | - | 0 |
| List A | 4 | 1 | 12 | 24 | 0 | 0/24 | - | 12.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Trivandrum Royals v Thrissur TitansKerala Cricket League | 4 Sept 26 | T20 | 23 (17) | - |
| Thrissur Titans v Alleppey RipplesKerala Cricket League | 3 Sept 26 | T20 | 27 (24) | - |
| Aries Kollam Sailors v Thrissur TitansKerala Cricket League | 1 Sept 26 | T20 | 20 (19) | - |
| Thrissur Titans v Calicut GlobstarsKerala Cricket League | 31 Aug 26 | T20 | 28 (23) | - |
| Kochi Blue Tigers v Thrissur TitansKerala Cricket League | 29 Aug 26 | T20 | 41 (34) | - |
| Thrissur Titans v Trivandrum RoyalsKerala Cricket League | 28 Aug 26 | T20 | 2 (14) | - |
| Trivandrum Royals v Thrissur TitansKerala Cricket League | 25 Aug 26 | T20 | 68 (42) | - |
| Thrissur Titans v Kochi Blue TigersKerala Cricket League | 23 Aug 26 | T20 | 1 (2) | - |
| Alleppey Ripples v Thrissur TitansKerala Cricket League | 22 Aug 26 | T20 | 28 (20) | - |
| Calicut Globstars v Thrissur TitansKerala Cricket League | 20 Aug 26 | T20 | 30 (23) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 45 | 48 | 3 | 106.67 | 16 | 40 |
| spin | 23 | 31 | 3 | 134.78 | 10.33 | 34.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 105 | 113 | 2 | 107.62 | 56.5 | 47.6 |
| middle | 113 | 155 | 8 | 137.17 | 19.38 | 23.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 24 | 32 | 2 | 133.33 | 16 | 33.3 |
| right arm | 44 | 47 | 4 | 106.82 | 11.75 | 40.9 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 10 | 268 | 68 | 26.8 | 122.94 |