India · Batter · 27 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 29 | 26 | 6 | 570 | 68 | 28.50 | 123.91 | 0 | 3 | 48 | 14 |
| First-class | 44 | 74 | 5 | 2806 | 299 | 40.67 | 51.38 | 9 | 10 | 368 | 26 |
| List A | 28 | 28 | 5 | 1210 | 162 | 52.61 | 88.45 | 4 | 5 | 134 | 18 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 44 | 6 | 56 | 34 | 0 | 0/0 | - | 3.64 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Services v BengalRanji Trophy Elite | 18 Oct 26 | First-class | 38 (65) | - |
| Services v BengalRanji Trophy Elite | 18 Oct 26 | First-class | 23 (82) | - |
| Jammu & Kashmir v Rest of IndiaIrani Cup | 1 Oct 26 | First-class | 8 (18) | - |
| Jammu & Kashmir v Rest of IndiaIrani Cup | 1 Oct 26 | First-class | 33 (58) | - |
| East Zone v South ZoneDuleep Trophy 2026 | 6 Sept 26 | First-class | 6 (25) | - |
| East Zone v South ZoneDuleep Trophy 2026 | 6 Sept 26 | First-class | 2 (9) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 25 (48) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 14 (16) | - |
| East Zone v North East ZoneDuleep Trophy 2026 | 23 Aug 26 | First-class | 146 (185) | - |
| Jammu And Kashmir v BengalRanji Trophy Elite 2025-26 | 15 Feb 26 | First-class | 146 (246) | - |
From our ball-by-ball data. Formats available: First-class, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 3 | 0 | 1 | 0 | 0 | 66.7 |
| spin | 4 | 1 | 0 | 25 | — | 75 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 10 | 3 | 3 | 30 | 1 | 70 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 1 | 0 | 0 | 0 | — | 0 |
| right arm | 6 | 1 | 1 | 16.67 | 1 | 83.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| M Chinnaswamy Stadium | 2 | 2 | 2 | 1 | 50 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 1 | 1 | 16.67 |