India · Wicket-keeper · 34 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 31 | 2 | 730 | 107 | 25.17 | 139.58 | 1 | 4 | 61 | 31 |
| First-class | 20 | 36 | 4 | 1169 | 162 | 36.53 | 44.25 | 2 | 6 | 117 | 15 |
| List A | 20 | 20 | 1 | 803 | 101 | 42.26 | 90.12 | 1 | 8 | 83 | 14 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Assam v TripuraRanji Trophy Elite | 18 Oct 26 | First-class | 39 (76) | - |
| Charaideo Sunrisers v Guwahati RoyalsAssam Premier League | 19 Aug 26 | T20 | 13 (16) | - |
| Charaideo Sunrisers v Nagaon RangersAssam Premier League | 17 Aug 26 | T20 | 0 (2) | - |
| Charaideo Sunrisers v Jorhat StallionsAssam Premier League | 13 Aug 26 | T20 | 56* (44) | - |
| Charaideo Sunrisers v Guwahati RoyalsAssam Premier League | 11 Aug 26 | T20 | 107 (64) | - |
| Charaideo Sunrisers v Nagaon RangersAssam Premier League | 9 Aug 26 | T20 | 8 (7) | - |
| Charaideo Sunrisers v Barak LegendsAssam Premier League | 7 Aug 26 | T20 | 1 (4) | - |
| Charaideo Sunrisers v Dibrugarh WarriorsAssam Premier League | 5 Aug 26 | T20 | 17 (19) | - |
| Charaideo Sunrisers v Tezpur TitansAssam Premier League | 3 Aug 26 | T20 | 36 (27) | - |
| Charaideo Sunrisers v Barpeta BravesAssam Premier League | 1 Aug 26 | T20 | 10 (3) | - |
From our ball-by-ball data. Formats available: T20, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 65 | 93 | 2 | 143.08 | 46.5 | 33.8 |
| spin | 57 | 79 | 5 | 138.6 | 15.8 | 28.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 123 | 167 | 5 | 135.77 | 33.4 | 35 |
| middle | 99 | 137 | 3 | 138.38 | 45.67 | 18.2 |
| death | 21 | 24 | 2 | 114.29 | 12 | 33.3 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 59 | 92 | 4 | 155.93 | 23 | 23.7 |
| right arm | 63 | 80 | 3 | 126.98 | 26.67 | 38.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Barsapara Cricket Stadium, Guwahati | 9 | 248 | 107 | 31 | 133.33 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 80 | 75 | 40 | 140.35 |