
India · All-rounder · 30 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 15 | 0 | 239 | 39 | 15.93 | 103.46 | 0 | 0 | 23 | 8 |
| First-class | 33 | 56 | 5 | 1438 | 158 | 28.20 | 62.20 | 2 | 7 | 199 | 18 |
| List A | 27 | 25 | 3 | 414 | 64 | 18.82 | 67.65 | 0 | 2 | 35 | 9 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 27 | 1 | 18 | 15 | 0 | 0/15 | - | 5.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Mumbai v MeghalayaRanji Trophy Elite 2024-25 | 30 Jan 25 | First-class | 0 (1) | - |
| Mumbai v MeghalayaRanji Trophy Elite 2024-25 | 30 Jan 25 | First-class | 13 (12) | - |
| Meghalaya v OdishaRanji Trophy Elite 2024-25 | 23 Jan 25 | First-class | 40 (54) | - |
| Meghalaya v OdishaRanji Trophy Elite 2024-25 | 23 Jan 25 | First-class | 51 (114) | - |
| Baroda v MeghalayaRanji Trophy Elite 2024-25 | 13 Nov 24 | First-class | 12 (24) | - |
| Baroda v MeghalayaRanji Trophy Elite 2024-25 | 13 Nov 24 | First-class | 0 (1) | - |
| Meghalaya v Jammu And KashmirRanji Trophy Elite 2024-25 | 6 Nov 24 | First-class | 0 (13) | - |
| Meghalaya v Jammu And KashmirRanji Trophy Elite 2024-25 | 6 Nov 24 | First-class | 36 (43) | - |
| Maharashtra v MeghalayaRanji Trophy Elite 2024-25 | 26 Oct 24 | First-class | 4 (5) | - |
| Maharashtra v MeghalayaRanji Trophy Elite 2024-25 | 26 Oct 24 | First-class | 45 (71) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 114 | 115 | 6 | 100.88 | 19.17 | 40.4 |
| spin | 51 | 54 | 3 | 105.88 | 18 | 47.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 42 | 34 | 2 | 80.95 | 17 | 54.8 |
| middle | 102 | 107 | 4 | 104.9 | 26.75 | 44.1 |
| death | 45 | 65 | 5 | 144.44 | 13 | 31.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 56 | 47 | 2 | 83.93 | 23.5 | 53.6 |
| right arm | 109 | 122 | 7 | 111.93 | 17.43 | 36.7 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Jawaharlal Nehru Stadium | 3 | 67 | 39 | 22.33 | 104.69 |
| Lalbhai Contractor Stadium | 2 | 56 | 33 | 28 | 121.74 |
| Abhimanyu Cricket Academy, Dehradun | 2 | 26 | 21 | 13 | 152.94 |
| Sharad Pawar Cricket Academy BKC | 2 | 11 | 10 | 5.5 | 55 |
| St Pauls college ground Kalamassery | 1 | 27 | 27 | 27 | 158.82 |
| C B Patel Ground | 1 | 19 | 19 | 19 | 76 |