
Tinotenda Maposa
Zimbabwe · Bowler
- Batting
- Right Hand Bat
- Bowling
- Right Arm Medium
Tinotenda Maposa profile
Tinotenda Maposa is a bowler (Right Hand Bat, Right Arm Medium) from Zimbabwe.
T20I: 92 runs in 22 matches at an average of 15.33 (strike rate 119.48), with 0 hundreds and 0 fifties; highest score 32; 15 wickets (best 2/33) at an economy of 9.48.
Recent scores (latest first): 0* (1), 3 (10), 5* (4), 1 (3), 4 (3).
Most T20I runs at one ground: 65 in 8 innings at Harare Sports Club.
Batting career
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 14 | 8 | 92 | 32 | 15.33 | 119.48 | 0 | 0 | 9 | 1 |
| T20 | 11 | 8 | 3 | 25 | 5.00 | 89.29 | 0 | 0 | 1 | 0 | |
| First-class | 8 | 11 | 1 | 174 | 74 | 17.40 | 50.14 | 0 | 1 | 16 | 7 |
| List A | 6 | 6 | 0 | 49 | 8.17 | 108.89 | 0 | 0 | 5 | 2 | |
| T10 | 20 | 8 | 4 | 30 | 11 | 7.50 | 88.24 | 0 | 0 | 2 | 0 |
Bowling career
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 22 | 22 | 362 | 572 | 15 | 2/33 | 38.13 | 9.48 | 24.1 | 0 |
| T20 | 11 | 10 | 222 | 266 | 13 | — | 20.46 | 7.19 | 17.1 | 0 |
| First-class | 8 | 11 | 754 | 504 | 23 | 5/37 | 21.91 | 4.01 | 32.8 | 2 |
| List A | 6 | 6 | 269 | 253 | 14 | — | 18.07 | 5.64 | 19.2 | 0 |
| T10 | 20 | 17 | 159 | 301 | 5 | 1/21 | 60.20 | 11.36 | 31.8 | 0 |
Recent form
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Zimbabwe v BangladeshBangladesh tour of Zimbabwe | 19 Jul 26 | T20I | 0* (1) | 0/21 |
| Pakistan v ZimbabwePakistan T20I Tri-Series | 23 Nov 25 | T20I | 3 (10) | 0/20 |
| Zimbabwe v Sri LankaPakistan T20I Tri-Series | 20 Nov 25 | T20I | 5* (4) | 1/17 |
| Zimbabwe v PakistanPakistan T20I Tri-Series | 18 Nov 25 | T20I | 1 (3) | 1/29 |
| Zimbabwe v AfghanistanAfghanistan tour of Zimbabwe | 2 Nov 25 | T20I | 4 (3) | 0/33 |
| Zimbabwe v AfghanistanAfghanistan tour of Zimbabwe | 31 Oct 25 | T20I | 1* (3) | 0/25 |
| Zimbabwe v AfghanistanAfghanistan tour of Zimbabwe | 29 Oct 25 | T20I | 32 (15) | 0/26 |
| Namibia v ZimbabweNamibia tour of Zimbabwe | 18 Sept 25 | T20I | 6 (4) | 1/39 |
| Zimbabwe v Sri LankaSri Lanka tour of Zimbabwe | 7 Sept 25 | T20I | 1 (1) | 0/26 |
| Zimbabwe v Sri LankaSri Lanka tour of Zimbabwe | 3 Sept 25 | T20I | 2* (1) | 1/47 |
Deep stats (T20I)
From our ball-by-ball data. Formats available: T20I.
Batting vs pace and spin
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 55 | 68 | 3 | 123.64 | 22.67 | 30.9 |
| spin | 19 | 13 | 2 | 68.42 | 6.5 | 47.4 |
Batting by phase
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 24 | 35 | 1 | 145.83 | 35 | 33.3 |
| death | 53 | 57 | 4 | 107.55 | 14.25 | 34 |
Batting vs left / right-arm
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 26 | 36 | 2 | 138.46 | 18 | 30.8 |
| right arm | 48 | 45 | 3 | 93.75 | 15 | 37.5 |
Bowling vs left / right-handers
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 141 | 225 | 8 | 17.6 | 28.12 | 35.5 |
| right hand | 196 | 322 | 7 | 28 | 46 | 27.6 |
Bowling by phase
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 126 | 207 | 5 | 25.2 | 41.4 | 40.5 |
| middle | 168 | 236 | 8 | 21 | 29.5 | 29.8 |
| death | 68 | 129 | 2 | 34 | 64.5 | 19.1 |
Dismissals
- bowled3 (50%)
- caught2 (33.3%)
- run out1 (16.7%)
Best grounds (T20I batting)
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Harare Sports Club | 8 | 65 | 32 | 21.67 | 127.45 |
| Queens Sports Club, Bulawayo | 3 | 18 | 12 | 18 | 200 |
| Rawalpindi Cricket Stadium | 3 | 9 | 5 | 4.5 | 52.94 |