
Tripurana Vijay
India · All-rounder · 25 years
- Born
- 5 Sept 2001, Tekkali, Andra Pradesh
- Batting
- Right Hand Bat
- Bowling
- Right Arm Off Break
Tripurana Vijay profile
Tripurana Vijay is an all-rounder (Right Hand Bat, Right Arm Off Break) from India. Born on 5 September 2001 in Tekkali, Andra Pradesh, Tripurana Vijay is 25 years old.
T20: 50 runs in 11 matches at an average of 10.00 (strike rate 79.37), with 0 hundreds and 0 fifties; highest score 23; 14 wickets (best 4/8) at an economy of 7.17.
Recent scores (latest first): 25 (27), 1 (2), 1* (12), 3 (13), 46 (61).
Most T20 runs at one ground: 23 in 1 innings at JSCA International Stadium Complex.
Batting career
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
| T20 | 11 | 6 | 1 | 50 | 23 | 10.00 | 79.37 | 0 | 0 | 4 | 1 |
| First-class | 18 | 24 | 2 | 354 | 58 | 16.09 | 51.45 | 0 | 1 | 31 | 12 |
| List A | 13 | 8 | 1 | 43 | 11 | 6.14 | 50.00 | 0 | 0 | 4 | 0 |
Bowling career
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 1 | 1 | 12 | 29 | 0 | 0/29 | - | 14.50 | - | 0 |
| T20 | 11 | 11 | 246 | 294 | 14 | 4/8 | 21.00 | 7.17 | 17.6 | 0 |
| First-class | 18 | 31 | 3617 | 2001 | 63 | 5/22 | 31.76 | 3.32 | 57.4 | 4 |
| List A | 13 | 13 | 606 | 466 | 5 | 1/9 | 93.20 | 4.61 | 121.2 | 0 |
Recent form
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Andhra v Hyderabad (India)Ranji Trophy Elite | 18 Oct 26 | First-class | 25 (27) | 6/209 |
| Andhra v Hyderabad (India)Ranji Trophy Elite | 18 Oct 26 | First-class | 1 (2) | 6/209 |
| East Zone v South ZoneDuleep Trophy 2026 | 6 Sept 26 | First-class | 1* (12) | 5/307 |
| Bengal v AndhraRanji Trophy Elite 2025-26 | 6 Feb 26 | First-class | 3 (13) | 1/155 |
| Bengal v AndhraRanji Trophy Elite 2025-26 | 6 Feb 26 | First-class | 46 (61) | 1/155 |
| Nagaland v AndhraRanji Trophy Elite 2025-26 | 29 Jan 26 | First-class | 58 (94) | 8/163 |
| Andhra v VidarbhaRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 17 (27) | 1/67 |
| Andhra v DelhiVijay Hazare Trophy Elite 2025-26 | 24 Dec 25 | List A | 1* (1) | 0/75 |
| Andhra v JharkhandSyed Mushtaq Ali Trophy Elite 2025 | 16 Dec 25 | T20 | 1* (3) | 1/50 |
| Andhra v VidarbhaSyed Mushtaq Ali Trophy Elite 2025 | 8 Dec 25 | T20 | 3 (7) | 1/29 |
Deep stats (T20)
From our ball-by-ball data. Formats available: First-class, T20.
Batting vs pace and spin
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 5 | 7 | 0 | 140 | — | 20 |
| spin | 16 | 12 | 0 | 75 | — | 43.8 |
Batting by phase
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 25 | 17 | 0 | 68 | — | 48 |
| death | 4 | 6 | 1 | 150 | 6 | 25 |
Batting vs left / right-arm
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 11 | 9 | 0 | 81.82 | — | 45.5 |
| right arm | 10 | 10 | 0 | 100 | — | 30 |
Bowling vs left / right-handers
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 25 | 61 | 0 | — | — | 20 |
| right hand | 29 | 51 | 2 | 14.5 | 25.5 | 20.7 |
Bowling by phase
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 6 | 18 | 0 | — | — | 33.3 |
| middle | 48 | 93 | 3 | 16 | 31 | 18.8 |
| death | 6 | 5 | 0 | — | — | 50 |
Dismissals
- caught1 (100%)
Best grounds (T20 batting)
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| JSCA International Stadium Complex | 1 | 23 | 23 | 23 | 79.31 |