India · Wicket-keeper · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 17 | 0 | 311 | 62 | 18.29 | 119.62 | 0 | 2 | 40 | 4 |
| First-class | 2 | 4 | 1 | 77 | 66 | 25.67 | 32.77 | 0 | 1 | 8 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Thrissur Titans v Calicut GlobstarsKerala Cricket League | 5 Sept 26 | T20 | 2 (6) | - |
| Alleppey Ripples v Calicut GlobstarsKerala Cricket League | 4 Sept 26 | T20 | 59 (42) | - |
| Trivandrum Royals v Calicut GlobstarsKerala Cricket League | 3 Sept 26 | T20 | 4 (6) | - |
| Calicut Globstars v Aries Kollam SailorsKerala Cricket League | 2 Sept 26 | T20 | 36 (33) | - |
| Thrissur Titans v Calicut GlobstarsKerala Cricket League | 31 Aug 26 | T20 | 5 (5) | - |
| Kochi Blue Tigers v Calicut GlobstarsKerala Cricket League | 30 Aug 26 | T20 | 7 (7) | - |
| Alleppey Ripples v Calicut GlobstarsKerala Cricket League | 28 Aug 26 | T20 | 62 (36) | - |
| Calicut Globstars v Trivandrum RoyalsKerala Cricket League | 27 Aug 26 | T20 | 3 (9) | - |
| Calicut Globstars v Alleppey RipplesKerala Cricket League | 24 Aug 26 | T20 | 1 (6) | - |
| Aries Kollam Sailors v Calicut GlobstarsKerala Cricket League | 23 Aug 26 | T20 | 0 (3) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 44 | 42 | 6 | 95.45 | 7 | 43.2 |
| spin | 27 | 19 | 3 | 70.37 | 6.33 | 44.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 124 | 140 | 8 | 112.9 | 17.5 | 41.9 |
| middle | 55 | 65 | 4 | 118.18 | 16.25 | 20 |
| death | 4 | 3 | 1 | 75 | 3 | 0 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 18 | 15 | 3 | 83.33 | 5 | 44.4 |
| right arm | 53 | 46 | 6 | 86.79 | 7.67 | 43.4 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 12 | 201 | 62 | 16.75 | 114.2 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 7 | 7 | 7 | 100 |