India · Batter · 26 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 8 | 1 | 249 | 77 | 35.57 | 138.33 | 0 | 1 | 26 | 6 |
| First-class | 11 | 13 | 1 | 376 | 106 | 31.33 | 37.49 | 1 | 0 | 37 | 1 |
| List A | 16 | 16 | 4 | 534 | 95 | 44.50 | 74.58 | 0 | 3 | 40 | 8 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 1 | 6 | 9 | 0 | 0/9 | - | 9.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Mumbai v KeralaOman Invitational Triangular | 18 Sept 26 | List A | 17 (38) | - |
| Oman v KeralaOman Invitational Triangular | 16 Sept 26 | List A | 14 (18) | - |
| Calicut Globstars v Aries Kollam SailorsKerala Cricket League | 2 Sept 26 | T20 | 42 (33) | - |
| Aries Kollam Sailors v Thrissur TitansKerala Cricket League | 1 Sept 26 | T20 | 6 (8) | - |
| Trivandrum Royals v Aries Kollam SailorsKerala Cricket League | 30 Aug 26 | T20 | 9 (11) | - |
| Aries Kollam Sailors v Alleppey RipplesKerala Cricket League | 29 Aug 26 | T20 | 26 (14) | - |
| Aries Kollam Sailors v Kochi Blue TigersKerala Cricket League | 27 Aug 26 | T20 | 77* (46) | 0/9 |
| Aries Kollam Sailors v Calicut GlobstarsKerala Cricket League | 23 Aug 26 | T20 | 14 (12) | - |
| Aries Kollam Sailors v Trivandrum RoyalsKerala Cricket League | 22 Aug 26 | T20 | 43 (30) | - |
| Kochi Blue Tigers v Aries Kollam SailorsKerala Cricket League | 20 Aug 26 | T20 | 32 (26) | - |
From our ball-by-ball data. Formats available: T20, List A.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 45 | 53 | 2 | 117.78 | 26.5 | 31.1 |
| spin | 19 | 28 | 1 | 147.37 | 28 | 21.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 68 | 93 | 3 | 136.76 | 31 | 44.1 |
| middle | 101 | 142 | 2 | 140.59 | 71 | 14.9 |
| death | 11 | 14 | 2 | 127.27 | 7 | 18.2 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 25 | 41 | 1 | 164 | 41 | 20 |
| right arm | 39 | 40 | 2 | 102.56 | 20 | 33.3 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 3 | 6 | 0 | — | — | 0 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 6 | 9 | 0 | — | — | 0 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Greenfield International Stadium, Thiruvananthapuram | 8 | 249 | 77 | 35.57 | 138.33 |