United Arab Emirates · Wicket-keeper · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 63 | 63 | 3 | 1865 | 115 | 31.08 | 68.29 | 2 | 9 | 180 | 16 |
| T20I | 40 | 34 | 3 | 821 | 97 | 26.48 | 114.83 | 0 | 4 | 80 | 21 |
| T20 | 20 | 12 | 3 | 215 | 70 | 23.89 | 134.38 | 0 | 1 | 31 | 4 |
| T10 | 78 | 75 | 18 | 1956 | 89 | 34.32 | 191.58 | 0 | 11 | 241 | 79 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 78 | 12 | 125 | 223 | 12 | — | 18.58 | 10.70 | 10.4 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Emirates Blues v Abu DhabiEmirates D10 | 10 Oct 26 | T10 | 41 (19) | 0/27 |
| Sharjah v Abu DhabiEmirates D10 | 7 Oct 26 | T10 | 27 (13) | 2/14 |
| Abu Dhabi v FujairahEmirates D10 | 7 Oct 26 | T10 | 53 (24) | 1/26 |
| Abu Dhabi v Emirates RedEmirates D10 | 6 Oct 26 | T10 | 13 (7) | 2/19 |
| Abu Dhabi v DubaiEmirates D10 | 2 Oct 26 | T10 | 59 (29) | 1/14 |
| Abu Dhabi v AjmanEmirates D10 | 2 Oct 26 | T10 | 6 (2) | 0/24 |
| Abu Dhabi v SharjahEmirates D10 | 1 Oct 26 | T10 | 30* (14) | 0/18 |
| Sharjah v Abu DhabiEmirates D10 | 1 Oct 26 | T10 | 23 (16) | 0/23 |
| Abu Dhabi v DubaiEmirates D10 | 30 Sept 26 | T10 | 2 (4) | 1/22 |
| Abu Dhabi v Emirates RedEmirates D10 | 30 Sept 26 | T10 | 14 (6) | 3/9 |
From our ball-by-ball data. Formats available: ODI, T20I, T20, T10.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 322 | 398 | 12 | 123.6 | 33.17 | 44.4 |
| spin | 260 | 237 | 10 | 91.15 | 23.7 | 41.9 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 247 | 290 | 8 | 117.41 | 36.25 | 54.3 |
| middle | 350 | 336 | 11 | 96 | 30.55 | 36.3 |
| death | 118 | 195 | 8 | 165.25 | 24.38 | 28.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 167 | 158 | 5 | 94.61 | 31.6 | 49.1 |
| right arm | 415 | 477 | 17 | 114.94 | 28.06 | 41 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 9 | 305 | 97 | 38.12 | 141.2 |
| Mulpani Cricket Ground | 7 | 171 | 64 | 28.5 | 99.42 |
| Dubai International Cricket Stadium | 5 | 68 | 25 | 13.6 | 111.48 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 3 | 103 | 84 | 51.5 | 130.38 |
| West End Park International Cricket Stadium, Doha | 3 | 52 | 28 | 17.33 | 113.04 |
| GMHBA Stadium, South Geelong, Victoria | 3 | 48 | 21 | 16 | 67.61 |
| ICC Academy, Dubai | 3 | 48 | 23 | 16 | 106.67 |
| Tribhuvan University International Cricket Ground, Kirtipur | 1 | 26 | 26 | 26 | 104 |