India · Batter · 26 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 0 | 94 | 36 | 18.80 | 110.59 | 0 | 0 | 12 | 1 |
| First-class | 30 | 50 | 4 | 2747 | 194 | 59.72 | 60.02 | 10 | 13 | 274 | 12 |
| List A | 34 | 31 | 5 | 1229 | 138 | 47.27 | 90.90 | 3 | 6 | 121 | 14 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 30 | 1 | 6 | 7 | 0 | 0/7 | - | 7.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| India A v Australia AAustralia A tour of India | 29 Sept 26 | First-class | 15 (31) | - |
| India A v Australia AAustralia A tour of India | 29 Sept 26 | First-class | 80 (138) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 27 (68) | - |
| Central Zone v East ZoneDuleep Trophy 2026 | 30 Aug 26 | First-class | 5 (5) | - |
| Namibia v VidarbhaVidarbha Cricket Association tour of Namibia | 8 Jul 26 | List A | 21 (22) | - |
| Namibia v VidarbhaVidarbha Cricket Association tour of Namibia | 6 Jul 26 | List A | 71 (81) | - |
| Namibia v VidarbhaVidarbha Cricket Association tour of Namibia | 4 Jul 26 | List A | 29 (39) | - |
| Andhra v VidarbhaRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 115 (191) | - |
| Andhra v VidarbhaRanji Trophy Elite 2025-26 | 22 Jan 26 | First-class | 56 (87) | - |
| Vidarbha v SaurashtraVijay Hazare Trophy Elite 2025-26 | 18 Jan 26 | List A | 54 (61) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 13 | 15 | 1 | 115.38 | 15 | 46.2 |
| spin | 15 | 16 | 0 | 106.67 | — | 26.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 2 | 1 | 0 | 50 | — | 50 |
| middle | 21 | 23 | 0 | 109.52 | — | 28.6 |
| death | 8 | 12 | 1 | 150 | 12 | 50 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 9 | 9 | 0 | 100 | — | 22.2 |
| right arm | 19 | 22 | 1 | 115.79 | 22 | 42.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Holkar Stadium | 1 | 36 | 36 | 36 | 116.13 |