Pakistan · Batter · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 66 | 63 | 2 | 1598 | 107 | 26.20 | 139.20 | 2 | 8 | 147 | 83 |
| First-class | 11 | 22 | 1 | 628 | 185 | 29.90 | 67.38 | 1 | 4 | 81 | 11 |
| List A | 16 | 16 | 0 | 308 | 60 | 19.25 | 68.44 | 0 | 2 | 39 | 3 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 3 | 42 | 47 | 1 | 1/22 | 47.00 | 6.71 | 42.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Rawalpindiz v Multan SultansPakistan Super League | 21 Apr 26 | T20 | 4 (6) | - |
| Lahore Qalandars v RawalpindizPakistan Super League | 18 Apr 26 | T20 | 58 (29) | - |
| Rawalpindiz v Hyderabad KingsmenPakistan Super League | 16 Apr 26 | T20 | 24 (30) | - |
| Quetta Gladiators v RawalpindizPakistan Super League | 10 Apr 26 | T20 | 22 (14) | - |
| Rawalpindiz v Multan SultansPakistan Super League | 6 Apr 26 | T20 | 5 (7) | - |
| Rawalpindiz v Islamabad UnitedPakistan Super League | 4 Apr 26 | T20 | 2 (4) | - |
| Rawalpindiz v Karachi KingsPakistan Super League | 2 Apr 26 | T20 | 8 (8) | - |
| Rawalpindiz v Peshawar ZalmiPakistan Super League | 28 Mar 26 | T20 | 83 (46) | - |
| Multan Sultans v Quetta GladiatorsPakistan Super League | 18 May 25 | T20 | 45 (25) | - |
| Multan Sultans v Peshawar ZalmiPakistan Super League | 5 May 25 | T20 | 10 (11) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 317 | 461 | 14 | 145.43 | 32.93 | 40.4 |
| spin | 154 | 219 | 11 | 142.21 | 19.91 | 35.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 333 | 484 | 16 | 145.35 | 30.25 | 41.4 |
| middle | 161 | 218 | 12 | 135.4 | 18.17 | 33.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 233 | 302 | 10 | 129.61 | 30.2 | 38.2 |
| right arm | 238 | 378 | 15 | 158.82 | 25.2 | 39.1 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Gaddafi Stadium, Lahore | 10 | 210 | 83 | 21 | 135.48 |
| National Stadium, Karachi | 9 | 224 | 58 | 24.89 | 145.45 |
| Multan Cricket Stadium | 6 | 185 | 87 | 30.83 | 139.1 |
| Rawalpindi Cricket Stadium | 3 | 83 | 45 | 27.67 | 159.62 |