Spain · Batter · 33 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 10 | 2 | 130 | 27 | 16.25 | 97.74 | 0 | 0 | 6 | 5 |
| T10 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 10 | 174 | 219 | 14 | 3/20 | 15.64 | 7.55 | 12.4 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Sonseca Sultans v Madrid BluesECS Spain, Madrid Encore | 20 Oct 26 | T10 | 0 (2) | - |
| Serbia v EstoniaICC Men's T20 World Cup Sub Regional Europe Qualifier B | 14 Jul 26 | T20I | 27 (24) | 1/32 |
| Turkey v EstoniaICC Men's T20 World Cup Sub Regional Europe Qualifier B | 13 Jul 26 | T20I | 4* (6) | 2/14 |
| Hungary v EstoniaICC Men's T20 World Cup Sub Regional Europe Qualifier B | 10 Jul 26 | T20I | 6 (9) | 1/19 |
| Estonia v NorwayICC Men's T20 World Cup Sub Regional Europe Qualifier B | 9 Jul 26 | T20I | 12 (14) | 1/15 |
| Denmark v EstoniaICC Men's T20 World Cup Sub Regional Europe Qualifier B | 8 Jul 26 | T20I | 25 (20) | 3/20 |
| Switzerland v EstoniaSwitzerland tour of Estonia | 3 Aug 25 | T20I | 12 (8) | 1/41 |
| Switzerland v EstoniaSwitzerland tour of Estonia | 3 Aug 25 | T20I | 17 (9) | 2/25 |
| Switzerland v EstoniaSwitzerland tour of Estonia | 2 Aug 25 | T20I | 3 (11) | 2/21 |
| Estonia v FinlandFinland tour of Estonia | 27 Jul 25 | T20I | 9 (8) | 1/22 |
From our ball-by-ball data. Formats available: T20I, T10.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 38 | 30 | 3 | 78.95 | 10 | 47.4 |
| spin | 23 | 33 | 1 | 143.48 | 33 | 34.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 9 | 1 | 0 | 11.11 | — | 88.9 |
| middle | 80 | 85 | 2 | 106.25 | 42.5 | 37.5 |
| death | 44 | 44 | 6 | 100 | 7.33 | 45.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 16 | 29 | 0 | 181.25 | — | 31.2 |
| right arm | 45 | 34 | 4 | 75.56 | 8.5 | 46.7 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 9 | 8 | 1 | 9 | 8 | 33.3 |
| right hand | 56 | 81 | 3 | 18.7 | 27 | 41.1 |
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 78 | 107 | 4 | 19.5 | 26.75 | 56.4 |
| middle | 54 | 70 | 2 | 27 | 35 | 29.6 |
| death | 42 | 42 | 8 | 5.2 | 5.25 | 45.2 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Estonian National Cricket and Rugby Field | 5 | 56 | 17 | 14 | 93.33 |
| Koge Cricket Club | 3 | 45 | 27 | 15 | 95.74 |
| Svanholm Park, Brondby | 2 | 29 | 25 | 29 | 111.54 |