Women T20I · Fri, 16 Oct, 2026, 4:30 pm IST · Moara Vlasiei Cricket Ground, Bucharest
Austria Women won by 10 wickets (DLS method)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 28 | 22 | 3 | 0 | 127.27 | |
| Isha JoshiNot out | 7 | 7 | 0 | 0 | 100.00 |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | ||||
| Total | 37/0 (4.5 ov, RR 7.66) | ||||
Did not bat: Andrea Mae Zepeda, Vera Poglitsch, Ashi Chopla, Anisha Nookala, Sriya Komati Reddy, Sheetal Bhardwaj, Mallika Mahadewa, Florence Hira, Harshita Goyal
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | |
| 1.5 | 0 | 16 | 0 | 8.73 | 1 | 0 | |
| 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | |
| Deya Stefanova | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 12 | 0 | 0 | 0.00 | |
| Vili Nlkolovab Mallika Mahadewa | 1 | 5 | 0 | 0 | 20.00 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 0 | 13 | 0 | 0 | 0.00 | |
| 6 | 10 | 1 | 0 | 60.00 | |
| 4 | 10 | 0 | 0 | 40.00 | |
| 12 | 8 | 2 | 0 | 150.00 | |
| Katrin Eftimovab Sheetal Bhardwaj | 3 | 8 | 0 | 0 | 37.50 |
| 0 | 2 | 0 | 0 | 0.00 | |
| Danaya IlievaNot out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (b 1, lb 1, w 7, nb 2, p 0) | 11 | ||||
| Total | 39/8 (12 ov, RR 3.25) | ||||
Did not bat: Deya Stefanova
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mallika Mahadewa | 3 | 1 | 7 | 3 | 2.33 | 0 | 0 |
| 3 | 1 | 3 | 1 | 1.00 | 1 | 0 | |
| Andrea Mae Zepeda | 1 | 0 | 2 | 0 | 2.00 | 1 | 0 |
| 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |
| 2 | 0 | 12 | 0 | 6.00 | 2 | 1 | |
| Sheetal Bhardwaj | 2 | 0 | 12 | 3 | 6.00 | 3 | 0 |